League History for aquaman
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
| 14 | Kumara Dragons | +:- | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 3 1 2 | ||||
| 20 | Tomato Juice | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
| 21 | Tomato Paste | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 3 3 2 | ||
| 22 | Tomato Paste | -:+ | 0 0 1 | |||||||||
| 26 | Chess Crisis | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 2 2 2 | ||||
| 30 | The Four Horsemen Deuce | 1/2 | 1/2 | 0:1 | 0:1 | 1:0 | 1 2 2 | |||||
| 31 | The Four Horsemen Deuce | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||
| 32 | Kumara Dragons | o:o | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 3 | |||||
| 33 | Dragons-U1600 | -:+ | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 3 | |||||
| 34 | Dragons-U1600 | 1:0 | 0:1 | i:o | 2 0 1 | |||||||
| 35 | Dragons-U1600 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | ||||
| 36 | Dragons-U1600 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | ||||
| 37 | Dragons-U1600 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | |||||
| 38 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | |||||
| 39 | Dragons-U1600 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 3 2 3 | ||
| 40 | Dragons-U1600 | 1:0 | 0:1 | 1/2 | 1 1 1 | |||||||
| 40 | Chesswarriors spartans | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 2 1 2 | |||||
| 41 | Dragons-U1600 | 0:1 | 1:0 | 1:0 | 0:1 | +:- | 0:1 | 3 0 3 | ||||
| 41 | Chesswarriors spartans | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 0:1 | 1 2 3 | ||||
| 42 | Dragons-U1600 | -:+ | 1:0 | 0:1 | 0:1 | 1 0 3 | ||||||
| 42 | Chesswarriors spartans | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||||
| 43 | Dragons-U1600 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 3 | |||||
| 43 | Chesswarriors spartans | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||||
| 44 | Dragons-U1600 | +:- | 0:1 | 1/2 | 1 1 1 | |||||||
| 44 | Chesswarriors spartans | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 4 | ||||
| 45 | Dragons-U1600 | 0:1 | 1:0 | i:o | 2 0 1 | |||||||
| 45 | The Beginning | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 3 1 2 | ||||
| 46 | Dragons-U1600 | +:- | 1 0 0 | |||||||||
| 46 | The Beginning | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 1 | ||||||
| 47 | Dragons-U1600 | 0:1 | 0:1 | 0 0 2 | ||||||||
| 47 | The Beginning | 1:0 | +:- | 1:0 | i:o | 0:1 | +:- | 5 0 1 | ||||
| 48 | Dragons-U1600 | 0:1 | 1:0 | 1 0 1 | ||||||||
| 48 | The Beginning | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 4 0 4 | ||
| 49 | Dragons-U1600 | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
| 49 | E.U. Crazy Chess | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 4 | ||||
| 50 | Dragons-U1600 | 1/2 | 0 1 0 | |||||||||
| 50 | The Beginning | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||||
| 50 | The Wings | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||||
| 51 | Dragons-U1600 | 1/2 | 0:1 | 0 1 1 | ||||||||
| 51 | Patzer Woodpushers | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
| 51 | knightspringers | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||||||
| 52 | Dragons-U1600 | 0:1 | 1/2 | 0 1 1 | ||||||||
| 52 | Patzer Woodpushers | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||||
| 52 | knightspringers | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 4 | ||||
| 53 | Dragons-U1400 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 2 0 | ||||
| 53 | knightspringers | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 5 0 3 | ||
| 54 | Dragons-U1400 | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 3 1 3 | |||
| 55 | Dragons-U1600 | 1/2 | 0 1 0 | |||||||||
| 55 | Dragons-U1400 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 3 | |||||
| 55 | Hastings | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | ||||||
| 56 | Dragons-U1600 | 1:0 | -:+ | 1:0 | 1:0 | 3 0 1 | ||||||
| 56 | Dragons-U1400 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 1 2 | ||||
| 56 | Hastings | +:- | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 3 0 4 | |||
| 57 | Dragons-U1400 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | ||||
| 57 | Hastings | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 3 | ||||
| 58 | Dragons-U1400 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 3 1 1 | |||||
| 58 | Hastings | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 5 0 2 | |||
| 59 | Dragons-U1600 | 1:0 | 1 0 0 | |||||||||
| 59 | Dragons-U1400 | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
| 59 | Hastings | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 4 | ||
| 60 | Dragons-U1600 | 1:0 | 1 0 0 | |||||||||
| 60 | Dragons-U1400 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||||
| 60 | Hastings | +:- | 1:0 | 1/2 | 1:0 | 1:0 | 4 1 0 | |||||
| 61 | Dragons-U1600 | 1/2 | 1/2 | 1/2 | 0 3 0 | |||||||
| 61 | Dragons-U1400 | 1:0 | 0:1 | 1/2 | +:- | 1:0 | 3 1 1 | |||||
| 61 | Hastings | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 1 2 3 | ||||
| 62 | Dragons-U1600 | 0:1 | 1:0 | 1 0 1 | ||||||||
| 62 | Dragons-U1400 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | ||||
| 62 | Hastings | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 2 3 1 | ||||
| 63 | Dragons-U1600 | 0:1 | 0 0 1 | |||||||||
| 63 | Dragons-U1400 | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 1 | ||||||
| 63 | Hastings | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 3 | |||
| 64 | Dragons-U1400 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | ||||||
| 64 | Hastings | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 3 1 2 | ||||
| 65 | Dragons-U1600 | 1/2 | 0 1 0 | |||||||||
| 65 | Dragons-U1400 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | ||||
| 65 | Hastings | 0:1 | 1:0 | 0:1 | +:- | 0:1 | 2 0 3 | |||||
| 66 | Dragons-U1400 | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 1 3 1 | |||||
| 66 | Hastings | 1/2 | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | 1 3 2 | ||||
| 67 | Dragons-U1400 | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | 1 2 2 | |||||
| 67 | Hastings | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 1 | |||||
| 68 | Dragons-U1400 | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 3 | ||||
| 68 | Hastings | 1/2 | +:- | 1/2 | 1/2 | 1:0 | 0:1 | 2 3 1 | ||||
| 69 | Dragons-U1400 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 2 | |||||
| 69 | Hastings | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 1 | |||||
| 70 | Dragons-U1600 | 1:0 | 1 0 0 | |||||||||
| 70 | Dragons-U1400 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 1 4 | ||||
| 70 | Hastings | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||||
| 71 | Dragons-U1600 | 0:1 | 1:0 | 1 0 1 | ||||||||
| 71 | Dragons-U1400 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||||
| 71 | Hastings | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 3 | |||
| 72 | Dragons-U1600 | i:o | 0:1 | 1 0 1 | ||||||||
| 72 | Dragons-U1400 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 1 | ||||||
| 72 | Hastings | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 2 1 3 | ||||
| 73 | Dragons-U1400 | 0:1 | -:+ | 0 0 2 | ||||||||
| 73 | Hastings | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 4 | ||||
| 74 | Dragons-U1400 | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 2 | ||||||
| 74 | Hastings | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | |||||
| 75 | Dragons-U1400 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | ||||
| 75 | Hastings | 0:1 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 3 2 1 | ||||
| 76 | Dragons-U1400 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 4 | ||||
| 77 | Dragons-U1400 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | ||||
| 77 | Kill the Queen | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | -:+ | 1 1 5 | |||
| 100 | Yet Another Pawnshop | -:+ | -:+ | 0 0 2 | ||||||||
| Grand Totals | 198 66 223 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 183 | 66 | 214 | |||||||||
| Set Games | 4 | 0 | 1 | |||||||||
| Forfeited Games | 11 | 8 | ||||||||||
| Total Games: 487 | Forfeit Rate: 1.6% | |||||||||||
Select another player:
