League History for BIRDSMAN
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
| 1 | The Animals | 1/2 | -:+ | 1/2 | -:+ | 0 2 2 | ||||||
| 2 | Duct Tape Duster | -:+ | +:- | 0:1 | 1 0 2 | |||||||
| 13 | Tomato Soup | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 5 1 1 | |||
| 14 | Tomato Soup | 0:1 | 0 0 1 | |||||||||
| 15 | Tomato Soup | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | ||||||
| 16 | Tomato Soup | 1/2 | 0:1 | 0:1 | 1:0 | =:= | 1 2 2 | |||||
| 17 | Tomato Soup | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 4 2 1 | |||
| 18 | Tomato Soup | 0:1 | 1:0 | 1/2 | i:o | 1:0 | 1/2 | 1:0 | 1:0 | 5 2 1 | ||
| 19 | Tomato Soup | 1:0 | 0:1 | 1:0 | +:- | 0:1 | 1/2 | 1:0 | 4 1 2 | |||
| 20 | Tomato Juice | 0:1 | 0 0 1 | |||||||||
| 20 | Tomato Soup | 1:0 | 1:0 | 1:0 | 1:0 | o:i | 0:1 | 1:0 | =:= | 0:1 | 5 1 3 | |
| 21 | Tomato Soup | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 5 1 0 | ||||
| 22 | Tomato Soup | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 3 | |||
| 29 | Tomato Soup | 0:1 | 1/2 | 0 1 1 | ||||||||
| 91 | Dragons-U1500 | -:+ | 0 0 1 | |||||||||
| 94 | Fishers of Men - Kings Army | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | |||||
| 96 | Fishers of Men - Kings Army | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 2 3 0 | |||||
| 97 | Fishers of Men - Kings Army | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 4 | ||||
| 98 | Fishers of Men - Kings Army | -:+ | 0:1 | 1/2 | 1:0 | 1 1 2 | ||||||
| 99 | Fishers of Men - Kings Army | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 3 2 2 | |||
| 100 | Fishers of Men - Kings Army | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | =:= | 5 3 0 | ||
| Grand Totals | 48 25 34 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 45 | 22 | 28 | |||||||||
| Set Games | 1 | 3 | 1 | |||||||||
| Forfeited Games | 2 | 5 | ||||||||||
| Total Games: 107 | Forfeit Rate: 4.7% | |||||||||||
Select another player:
