League History for Beetlejuice
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total | 
| 21 | Team Tsubasa 2 | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 2 2 1 | |||
| 24 | Team Capablanca | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | ||||
| 25 | Team Capablanca | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 2 2 1 | |||
| 26 | Team Capablanca | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | ||||
| 27 | Team Capablanca | 1:0 | 0:1 | 1/2 | 1/2 | 1/2 | 1 3 1 | |||
| 28 | Team Capablanca | 0:1 | 1:0 | +:- | 2 0 1 | |||||
| 29 | Team Capablanca | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 2 | ||||
| 30 | Team Capablanca | +:- | 1/2 | 1/2 | 1 2 0 | |||||
| 31 | Team Capablanca | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||
| 32 | Team Capablanca | +:- | 1/2 | 0:1 | 0:1 | 1 1 2 | ||||
| 33 | Team Capablanca | 0:1 | 1/2 | +:- | 1:0 | 2 1 1 | ||||
| 34 | Team Capablanca | 1/2 | 0:1 | 0 1 1 | ||||||
| 35 | Team Capablanca | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | ||||
| 36 | Team Capablanca | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | ||||
| 37 | Team Capablanca | +:- | 1/2 | 1:0 | 0:1 | 2 1 1 | ||||
| 38 | Team Capablanca | 0:1 | 0:1 | 0:1 | 1/2 | 1/2 | 0 2 3 | |||
| 39 | Bandersnatches | 0:1 | 0:1 | 0 0 2 | ||||||
| 39 | Team Capablanca | 0:1 | 1:0 | 0:1 | 1/2 | 1 1 2 | ||||
| 40 | Team Capablanca | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | ||||
| 41 | Team Capablanca | 1:0 | 1:0 | 1/2 | 1/2 | 2 2 0 | ||||
| 42 | Team Capablanca | 1/2 | 1/2 | 0:1 | 0 2 1 | |||||
| 43 | Team Capablanca | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | ||||
| 44 | Team Capablanca | 0:1 | 0:1 | 1/2 | 1/2 | 0 2 2 | ||||
| 45 | Team Capablanca | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 2 | ||||
| 46 | Team Capablanca | 0:1 | 1:0 | 1:0 | 2 0 1 | |||||
| 47 | Team Capablanca | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||||
| 48 | Team Capablanca | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 2 1 3 | ||
| 49 | Team Capablanca | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 0 | ||||
| 50 | Team Capablanca | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | ||||
| 51 | Team Capablanca | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | +:- | 2 1 3 | ||
| 52 | Castled Kings II | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | ||||
| 53 | Castled Kings II | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 2 4 | |
| 53 | Cheburashka | 0:1 | 1/2 | 1/2 | 0 2 1 | |||||
| 54 | Royal Knights of Caissa | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | ||||
| 54 | Cheburashka | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 2 | ||||
| 55 | Cheburashka | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 1/2 | 1 3 2 | ||
| 56 | Cheburashka | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 2 1 2 | |||
| 57 | Cheburashka | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 1 2 3 | ||
| 58 | Cheburashka | 1:0 | 1/2 | 1/2 | 1/2 | 1 3 0 | ||||
| 59 | Cheburashka | 1/2 | 1:0 | 1:0 | 1:0 | 3 1 0 | ||||
| 60 | Cheburashka | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | ||||
| 61 | Cheburashka | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 3 | |||
| 62 | Cheburashka | 0:1 | 1/2 | 1:0 | i:o | 2 1 1 | ||||
| 63 | Cheburashka | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 1:0 | 3 2 1 | ||
| 64 | Cheburashka | 1:0 | +:- | 0:1 | 1:0 | 0:1 | 3 0 2 | |||
| 65 | Cheburashka | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 2 | ||
| 66 | Cheburashka | 1:0 | 1/2 | 0:1 | 1:0 | 1/2 | 2 2 1 | |||
| 67 | Cheburashka | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 4 1 1 | ||
| 68 | Cheburashka | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | 3 2 1 | ||
| 69 | WSP | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 2 | ||||
| 70 | WSP | 1/2 | 1/2 | 1:0 | 0:1 | 1:0 | =:= | 2 3 1 | ||
| 71 | WSP | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 3 | ||
| 72 | WSP | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 1 3 | ||
| 73 | STC Material | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 4 3 0 | |
| 74 | STC Material | 1/2 | 1:0 | 0:1 | 1/2 | 1 2 1 | ||||
| 75 | STC Material | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | ||||
| 76 | STC Material | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 3 | |||
| 77 | STC Material | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||||
| 78 | STC Material | 1:0 | +:- | 1/2 | 1/2 | 2 2 0 | ||||
| 79 | STC Material | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0 2 3 | |||
| 80 | Material1700 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 3 2 1 | ||
| 81 | STC Material1700 | =:= | 0:1 | 0:1 | 0 1 2 | |||||
| 82 | STC Material1700 | +:- | 0:1 | 1/2 | 1/2 | 1:0 | 1:0 | =:= | 3 3 1 | |
| 83 | STC Material1700 | 1:0 | 1:0 | 0:1 | =:= | 1/2 | 1:0 | 3 2 1 | ||
| 84 | STC Material1700 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 1 2 3 | ||
| 85 | STC Material1700 | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 2 2 1 | |||
| 86 | STC Material1700 | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 1 2 2 | |||
| 87 | STC Material1700 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 2 | ||
| 88 | STC Material1700 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 2 | ||
| 89 | STC Material1700 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 3 2 1 | ||
| 90 | STC Material1700 | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | 1 2 2 | |||
| 92 | STC Material1700 | +:- | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | 3 5 0 | 
| 93 | STC Material1700 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | =:= | 2 2 2 | ||
| 94 | STC Silver | =:= | 1:0 | 1/2 | 1:0 | =:= | 2 3 0 | |||
| 95 | STC Material | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 1/2 | 1/2 | 1:0 | 3 4 1 | 
| 96 | STC Silver | 0:1 | 1/2 | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1 3 4 | 
| 97 | STC Silver | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 2 1 3 | ||
| 98 | STC Silver | +:- | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 3 2 1 | ||
| 99 | STC Silver | 1/2 | 0:1 | 1:0 | +:- | 1/2 | =:= | 2 3 1 | ||
| 100 | STC Silver | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 3 2 2 | |
| Grand Totals | 145 113 132 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 132 | 105 | 132 | |||||||
| Set Games | 1 | 8 | 0 | |||||||
| Forfeited Games | 12 | 0 | ||||||||
| Total Games: 390 | Forfeit Rate: 0% | |||||||||
	Select another player:
	
