League History for Bigpun21
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | 
| 14 | 'N Prise | 1:0 | =:= | 1 1 0 | ||||
| 49 | Golden Pawns | 1/2 | 1/2 | 1/2 | 1:0 | =:= | 1 4 0 | |
| 50 | Golden Pawns | -:+ | -:+ | 0 0 2 | ||||
| 59 | Golden Pawns | -:+ | 1:0 | 1:0 | -:+ | 2 0 2 | ||
| Grand Totals | 4 5 4 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 4 | 3 | 0 | |||||
| Set Games | 0 | 2 | 0 | |||||
| Forfeited Games | 0 | 4 | ||||||
| Total Games: 13 | Forfeit Rate: 30.8% | |||||||
	Select another player:
	
