League History for Bleddyn
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
| 61 | King Pawn and Rook | 1/2 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 2 4 0 | ||
| 62 | King Pawn and Rook U1800 | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 3 | |||
| 63 | King Pawn and Rook U1800 | 0:1 | 1/2 | 0 1 1 | ||||||
| 64 | King Pawn and Rook U1800 | 0:1 | 0:1 | 0 0 2 | ||||||
| 64 | King Pawn and Rook | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 3 2 1 | ||
| 65 | King Pawn and Rook U1800 | -:+ | 1:0 | 1:0 | 2 0 1 | |||||
| 66 | King Pawn and Rook | -:+ | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 3 | |||
| 69 | Newbie Warriors 18 | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 2 | ||||
| Grand Totals | 8 12 13 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 8 | 12 | 11 | |||||||
| Set Games | 0 | 0 | 0 | |||||||
| Forfeited Games | 0 | 2 | ||||||||
| Total Games: 33 | Forfeit Rate: 6.1% | |||||||||
Select another player:
