League History for BraafPaard
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 14 | Wooden Ballet | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 6 0 1 |
| 28 | Wooden Ballet | 1:0 | 1:0 | 0:1 | 1/2 | 2 1 1 | |||
| 29 | Wooden Ballet | 0:1 | 0:1 | 0:1 | 1:0 | i:o | 2 0 3 | ||
| 30 | Wooden Ballet | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 1 | |||
| 31 | Wooden Ballet | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 2 2 2 | |
| 32 | Wooden Ballet | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 3 1 1 | ||
| 33 | Wooden Ballet | 1/2 | -:+ | 0:1 | 0:1 | 0 1 3 | |||
| 35 | Wooden Ballet | 0:1 | 1/2 | 1/2 | 0 2 1 | ||||
| 36 | Wooden Ballet | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||
| 36 | Past Pawns | 1:0 | 1:0 | 1/2 | 2 1 0 | ||||
| 37 | Wooden Ballet | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 3 | ||
| 38 | Wooden Ballet | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | +:- | 3 0 3 | |
| 39 | Wooden Ballet | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 2 | |||
| 40 | Wooden Ballet | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 3 | ||
| 41 | Wooden Ballet | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 2 | ||
| 42 | Wooden Ballet | 0:1 | +:- | 1/2 | 0:1 | 0:1 | 1 1 3 | ||
| 43 | Wooden Ballet | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||
| 44 | Wooden Ballet | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 1 | |||
| 45 | Wooden Ballet | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 3 | ||
| 46 | Wooden Ballet | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | 1 3 1 | ||
| 46 | DevoteeCaissa U1600 | 1/2 | 0:1 | 0:1 | 0:1 | +:- | 1/2 | 1 2 3 | |
| 47 | Wooden Ballet | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 1 | ||
| 48 | Wooden Ballet | 0:1 | 0:1 | +:- | 1 0 2 | ||||
| 49 | Wooden Ballet | 0:1 | 1:0 | 1 0 1 | |||||
| 50 | Wooden Ballet | 0:1 | 1:0 | 1:0 | 2 0 1 | ||||
| 51 | Wooden Ballet | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | |||
| 52 | Wooden Ballet | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||
| 53 | Wooden Ballet | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | |||
| 54 | Wooden Ballet | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||
| 57 | Wooden Ballet | 0:1 | i:o | 1/2 | 0:1 | 1 1 2 | |||
| Grand Totals | 47 22 61 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 41 | 22 | 60 | ||||||
| Set Games | 2 | 0 | 0 | ||||||
| Forfeited Games | 4 | 1 | |||||||
| Total Games: 130 | Forfeit Rate: 0.8% | ||||||||
Select another player:
