League History for Burbia
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 44 | RedDeMate E | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||
| 45 | RedDeMate E | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||
| 47 | Fishers of Men U1600B | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 3 | ||
| 47 | The Beginning | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 3 1 2 | |
| 48 | RedDeMate E | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 3 | ||
| 49 | RedDeMate E | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | |||
| 50 | RedDeMate E | 0:1 | 1:0 | 1 0 1 | |||||
| Grand Totals | 9 3 18 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 9 | 3 | 18 | ||||||
| Set Games | 0 | 0 | 0 | ||||||
| Forfeited Games | 0 | 0 | |||||||
| Total Games: 30 | Forfeit Rate: 0% | ||||||||
Select another player:
