League History for Burning-Bush
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
| 23 | Young&Old | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 0 2 3 | |||||
| 24 | Young&Old A Team | +:- | o:i | 1:0 | +:- | 1/2 | 1/2 | 0:1 | 3 2 2 | |||
| 24 | Young&Old B team | 0:1 | =:= | 1:0 | 0:1 | 1/2 | 1 2 2 | |||||
| 25 | Young&Old A Team | 0:1 | 0:1 | 1/2 | =:= | +:- | 1 2 2 | |||||
| 25 | The Southside Knights | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 1 2 2 | |||||
| 26 | Young&Old A Team | 0:1 | =:= | -:+ | 0 1 2 | |||||||
| 27 | Young&Old A Team | 0:1 | 1:0 | 1:0 | 2 0 1 | |||||||
| 28 | Young&Old B team | 1/2 | 1/2 | 1:0 | 1/2 | i:o | =:= | 1:0 | =:= | 3 5 0 | ||
| 29 | Young&Old A Team | 0:1 | 0 0 1 | |||||||||
| 29 | Young&Old B team | 1:0 | o:i | 1/2 | +:- | 1:0 | 1:0 | 1/2 | +:- | 5 2 1 | ||
| 30 | Young&Old B team | 1/2 | -:+ | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 1 | ||||
| 31 | Young&Old A Team | 1/2 | 1:0 | 1 1 0 | ||||||||
| 31 | Young&Old B team | 1:0 | 1:0 | 1/2 | -:+ | 2 1 1 | ||||||
| 32 | Forever Young Knights | 1:0 | 0:1 | i:o | 0:1 | 0:1 | =:= | 2 1 3 | ||||
| 33 | Forever Young Knights | 1/2 | 0:1 | 0:1 | 1/2 | 1/2 | =:= | 1:0 | 1/2 | 1:0 | 2 5 2 | |
| 34 | Forever Young Knights | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | =:= | 2 1 3 | ||||
| 36 | Forever Young Knights | -:+ | 1/2 | 1/2 | =:= | 0:1 | 0 3 2 | |||||
| 37 | Forever Young Knights | +:- | 1/2 | 0:1 | 1:0 | -:+ | 0:1 | 2 1 3 | ||||
| 37 | Fishers of Men 2000B | 1:0 | 1/2 | 1/2 | +:- | 1:0 | 3 2 0 | |||||
| 38 | Forever Young Knights | +:- | 1:0 | =:= | 0:1 | 2 1 1 | ||||||
| 39 | Forever Young Knights | =:= | 1/2 | 1/2 | 0:1 | 0 3 1 | ||||||
| 39 | Fishers of Men | 0:1 | 0:1 | 1/2 | -:+ | 0 1 3 | ||||||
| 52 | Forever Young Knights | 0:1 | 0 0 1 | |||||||||
| 53 | Forever Young Knights | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 3 1 3 | |||
| 54 | Forever Young Knights | 0:1 | -:+ | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 4 | |||
| 55 | Forever Young Knights | 1:0 | 0:1 | -:+ | -:+ | 0:1 | 1 0 4 | |||||
| 56 | Golden Pawns C | 1:0 | 1/2 | +:- | 0:1 | 1:0 | 1:0 | 4 1 1 | ||||
| Grand Totals | 46 42 49 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 35 | 31 | 38 | |||||||||
| Set Games | 2 | 11 | 2 | |||||||||
| Forfeited Games | 9 | 9 | ||||||||||
| Total Games: 137 | Forfeit Rate: 6.6% | |||||||||||
Select another player:
