League History for Buxx
| T | Team | 1 | 2 | 3 | 4 | 5 | Total |
| 2 | Noodle Crew | 1:0 | 1:0 | -:+ | +:- | 1:0 | 4 0 1 |
| 3 | The Noodle Crew | -:+ | -:+ | 0 0 2 | |||
| 3 | Noodle Crew | 1/2 | 0:1 | 0 1 1 | |||
| Grand Totals | 4 1 4 | ||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
| Won | Drawn | Lost | |||||
| Played Games | 3 | 1 | 1 | ||||
| Set Games | 0 | 0 | 0 | ||||
| Forfeited Games | 1 | 3 | |||||
| Total Games: 9 | Forfeit Rate: 33.3% | ||||||
Select another player:
