League History for CMerli
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
| 6 | The Donner Party | 1:0 | 1:0 | 1:0 | +:- | 4 0 0 | ||||||||||
| 7 | Illumni | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | +:- | 1/2 | 1:0 | +:- | 1/2 | 1:0 | 7 3 1 | |||
| 8 | Illumni | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 1/2 | 3 2 2 | |||||||
| 8 | Morpheus Blue | =:= | 0 1 0 | |||||||||||||
| 8 | The Donner Party | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | =:= | 7 3 0 | ||||
| 36 | Romanian Kings | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 1/2 | 3 5 0 | ||||||
| 37 | UniWillPwnU | 0:1 | 1:0 | -:+ | 1/2 | 1 1 2 | ||||||||||
| 38 | The Peons U2200 | 1:0 | 1/2 | 1:0 | +:- | 1:0 | -:+ | 4 1 1 | ||||||||
| Grand Totals | 29 16 6 | |||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
| Won | Drawn | Lost | ||||||||||||||
| Played Games | 25 | 14 | 4 | |||||||||||||
| Set Games | 0 | 2 | 0 | |||||||||||||
| Forfeited Games | 4 | 2 | ||||||||||||||
| Total Games: 51 | Forfeit Rate: 3.9% | |||||||||||||||
Select another player:
