League History for ChessPlayer2005
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | 
| 77 | Heart of the Ocean | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | -:+ | 2 0 4 | 
| 85 | Tenacity | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 0 | |
| Grand Totals | 7 0 4 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 7 | 0 | 3 | |||||
| Set Games | 0 | 0 | 0 | |||||
| Forfeited Games | 0 | 1 | ||||||
| Total Games: 11 | Forfeit Rate: 9.1% | |||||||
	Select another player:
	
