League History for David-Carioca
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
| 24 | The Lucky Ones | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 2 | |||
| 27 | The Lucky Ones | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 3 1 5 | |
| 28 | The Lucky Ones | o:i | 1:0 | 0:1 | 1/2 | 1 1 2 | ||||||
| 29 | The Lucky Ones | 1:0 | 0:1 | 1/2 | i:o | 0:1 | 2 1 2 | |||||
| 30 | The Lucky Ones | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 1 | ||||||
| 31 | The Lucky Ones | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||
| 32 | The Lucky Ones | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
| Grand Totals | 14 4 17 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 13 | 4 | 16 | |||||||||
| Set Games | 1 | 0 | 1 | |||||||||
| Forfeited Games | 0 | 0 | ||||||||||
| Total Games: 35 | Forfeit Rate: 0% | |||||||||||
Select another player:
