League History for DavidBarnsley
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | Total | 
| 21 | The Dominators | o:i | 0 0 1 | ||||||||
| 22 | Rabid Rats | 1/2 | 1/2 | o:i | 0 2 1 | ||||||
| 23 | Rabid Rats 2 | 0:1 | =:= | 1:0 | 1/2 | 1/2 | 1 3 1 | ||||
| 24 | Rabid Rats | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | o:i | 3 0 3 | |||
| 25 | Rabid Rats | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 3 1 4 | |
| 26 | Rabid Rats | o:i | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 3 | |
| 27 | Rabid Rats | 1/2 | 1:0 | o:i | 0:1 | 1:0 | 2 1 2 | ||||
| 28 | Rabid Rats | 1/2 | o:i | 1/2 | 0:1 | =:= | 0:1 | 0 3 3 | |||
| 29 | Cannon | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 2 3 1 | |||
| 30 | Cannon | 1:0 | 1:0 | 1:0 | 1/2 | =:= | 3 2 0 | ||||
| 34 | The Piece Keepers U2000 | -:- | +:- | 0:1 | 1/2 | 1 1 2 | |||||
| 38 | Defenders of the King | +:- | 1/2 | 1/2 | 1:0 | 2 2 0 | |||||
| 38 | Magnum Ignotum U2000 | 1:0 | 1:0 | -:+ | 1:0 | 1/2 | 1:0 | 4 1 1 | |||
| 39 | Magnum Ignotum U2000 | -:+ | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | ||||
| 42 | Point-Blank | 0:1 | 1:0 | 0:1 | -:+ | 1:0 | 2 0 3 | ||||
| 45 | Lechess Magisters | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 2 | |||||
| 46 | A Few Good Lechess Men | i:o | 0:1 | 1:0 | 0:1 | 1:0 | -:+ | 3 0 3 | |||
| 48 | FearThePawn...LOL | +:- | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||
| 57 | LeChess Maestros | 1/2 | 0:1 | 1/2 | 0:1 | =:= | 0 3 2 | ||||
| Grand Totals | 34 23 39 | ||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
| Won | Drawn | Lost | |||||||||
| Played Games | 30 | 19 | 28 | ||||||||
| Set Games | 1 | 4 | 6 | ||||||||
| Forfeited Games | 3 | 5 | |||||||||
| Total Games: 96 | Forfeit Rate: 5.2% | ||||||||||
	Select another player:
	
