League History for Dethroner
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 
| 2 | Tigran's Tigers | 1/2 | 1/2 | 0:1 | +:- | 1 2 1 | |||
| 4 | Tigran's Tom-Cats | -:+ | 0 0 1 | ||||||
| 5 | Tigran's Tom-Cats | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | ||
| 6 | The Little Rascals | 0:1 | 0:1 | 1:0 | -:+ | 1 0 3 | |||
| 7 | Chairmen of the Board | 1:0 | 1:0 | 1:0 | -:+ | -:+ | -:+ | 3 0 3 | |
| 10 | Rustam's Boxing Club | 1:0 | 0:1 | 1:0 | 0:1 | -:+ | 2 0 3 | ||
| Grand Totals | 10 2 13 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 9 | 2 | 7 | ||||||
| Set Games | 0 | 0 | 0 | ||||||
| Forfeited Games | 1 | 6 | |||||||
| Total Games: 25 | Forfeit Rate: 24% | ||||||||
	Select another player:
	
