League History for Dragonbzz
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 36 | RedDeMate E | 1:0 | i:o | 0:1 | 0:1 | 2 0 2 | |||
| 37 | RedDeMate C | 1:0 | 1/2 | 1:0 | +:- | 0:1 | 3 1 1 | ||
| 38 | RedDeMate B | 0:1 | 1/2 | +:- | 1:0 | 1:0 | 1:0 | 4 1 1 | |
| 39 | RedDeMate A | +:- | =:= | -:+ | 1 1 1 | ||||
| 40 | RedDeMate B | 1:0 | 1/2 | +:- | 1:0 | 3 1 0 | |||
| 41 | RedDeMate B | 0:1 | 0:1 | 0:1 | -:+ | 0 0 4 | |||
| 42 | RedDeMate B | 1:0 | 1/2 | 0:1 | 1 1 1 | ||||
| Grand Totals | 14 5 10 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 9 | 4 | 8 | ||||||
| Set Games | 1 | 1 | 0 | ||||||
| Forfeited Games | 4 | 2 | |||||||
| Total Games: 29 | Forfeit Rate: 6.9% | ||||||||
Select another player:
