League History for Dreamshell
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 46 | TheTeamMates U2000 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 1 2 3 |
| 47 | TheTeamMates U2000 | 0:1 | -:+ | 1/2 | 0:1 | 0:1 | 0 1 4 | |
| 48 | STC IDentity | 0:1 | +:- | 0:1 | 1/2 | 0:1 | 1 1 3 | |
| 52 | Runners | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | ||
| 52 | Golden Pawns C | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 1/2 | 1 2 3 |
| 72 | Newbie warriors u2000 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 1 | ||
| 73 | Warrior Future Stars | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 |
| Grand Totals | 5 9 22 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 4 | 9 | 21 | |||||
| Set Games | 0 | 0 | 0 | |||||
| Forfeited Games | 1 | 1 | ||||||
| Total Games: 36 | Forfeit Rate: 2.8% | |||||||
Select another player:
