League History for Dsidious
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total | 
| 6 | Morpheus | 1:0 | 0:1 | 0:1 | +:- | 0:1 | 2 0 3 | |||||||||
| 7 | Morpheus Silver | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | -:+ | 5 0 9 | 
| Grand Totals | 7 0 12 | |||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
| Won | Drawn | Lost | ||||||||||||||
| Played Games | 6 | 0 | 11 | |||||||||||||
| Set Games | 0 | 0 | 0 | |||||||||||||
| Forfeited Games | 1 | 1 | ||||||||||||||
| Total Games: 19 | Forfeit Rate: 5.3% | |||||||||||||||
	Select another player:
	
