League History for Elalfer
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 47 | Scorpion Kings | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 3 1 2 | |
| 48 | Rubidium | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 3 | ||
| 49 | Rubidium | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 3 1 1 | ||
| 50 | Rubidium | -:+ | 1:0 | 0:1 | 0:1 | 1 0 3 | |||
| 51 | Rubidium | 1/2 | 1/2 | 1/2 | 0:1 | 0:1 | 0 3 2 | ||
| 52 | Rubidium | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 3 2 0 | ||
| 53 | Rubidium | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 2 1 2 | ||
| 54 | Rubidium | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 2 1 3 | |
| 55 | Save the King | 1:0 | 0:1 | -:+ | 0:1 | 1/2 | 1 1 3 | ||
| 56 | Rubidium | -:+ | 1/2 | 1/2 | -:+ | 1:0 | 1:0 | 2 2 2 | |
| 57 | Rubidium | 1:0 | 1:0 | +:- | 1:0 | 1:0 | 1/2 | 5 1 0 | |
| 58 | Rubidium | o:i | 0 0 1 | ||||||
| 62 | Rubidium | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 2 2 1 | ||
| 63 | Rubidium | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 3 3 1 |
| 67 | Niobium | 1:0 | -:+ | 0:1 | 1:0 | 1/2 | 2 1 2 | ||
| 67 | DHLC CC&T U1400 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | |
| 68 | Niobium | 0:1 | -:+ | +:- | 1:0 | 1/2 | 2 1 2 | ||
| 69 | Niobium | 1/2 | +:- | 1/2 | 1/2 | 1:0 | 2 3 0 | ||
| 70 | Niobium | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||
| 71 | Niobium | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 2 1 3 | |
| 72 | Niobium | -:+ | 0:1 | -:+ | 0:1 | 0:1 | 0:1 | 0 0 6 | |
| 73 | Niobium | 0:1 | 0:1 | 0:1 | -:+ | 1/2 | 0 1 4 | ||
| 74 | Niobium | 1:0 | 0:1 | -:+ | 1 0 2 | ||||
| Grand Totals | 40 27 50 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 37 | 27 | 39 | ||||||
| Set Games | 0 | 0 | 1 | ||||||
| Forfeited Games | 3 | 10 | |||||||
| Total Games: 117 | Forfeit Rate: 8.5% | ||||||||
Select another player:
