League History for Elton2013
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
| 57 | 4HourLifes | o:i | 0:1 | 0:1 | 0 0 3 | |||||
| 58 | Whatitbelike | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||
| 59 | Whatitisiswhatitis | 1:0 | +:- | 1:0 | 1:0 | 0:1 | 4 0 1 | |||
| 60 | The Crowning Touch | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||
| 61 | The Actualizers | 1:0 | 0:1 | -:+ | 1 0 2 | |||||
| 62 | Whatitisiswhatitis | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||
| 63 | Actualizers | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 3 2 0 | |||
| 64 | Whatitisiswhatitis | 1/2 | 0:1 | 1/2 | -:+ | 0 2 2 | ||||
| 65 | The Actualizers | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||
| 66 | Whatitbelike | +:- | =:= | 1:0 | 1:0 | 3 1 0 | ||||
| 67 | Whatitbelike | 0:1 | -:+ | 1:0 | 1/2 | 1 1 2 | ||||
| 68 | Whatitbelike | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 5 1 0 | ||
| 69 | 4HourLifes | i:o | 1 0 0 | |||||||
| 69 | Whatitbelike | -:+ | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 3 | |||
| 70 | 4HourLifes | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 1 | ||
| 71 | 4HourLifes | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | 5 2 1 |
| 72 | 4HourLifes | 0:1 | 1/2 | 0:1 | 0 1 2 | |||||
| Grand Totals | 36 11 25 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 33 | 10 | 20 | |||||||
| Set Games | 1 | 1 | 1 | |||||||
| Forfeited Games | 2 | 4 | ||||||||
| Total Games: 72 | Forfeit Rate: 5.6% | |||||||||
Select another player:
