League History for fegary
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
| 14 | Pawnchains | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 0 | |||||
| 18 | Past Pawns | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 3 | ||||
| 25 | Rolling Blunders | 0:1 | 0:1 | 1:0 | o:i | 1 0 3 | ||||||
| 26 | Rolling Blunders | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 3 | |||||
| 27 | Aquatic Quartet | 0:1 | 0 0 1 | |||||||||
| 27 | Past Pawns | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | |||||
| 28 | Past Pawns | -:+ | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 2 | ||||
| 29 | Past Pawns | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 4 | ||||
| 30 | Past Pawns | 0:1 | +:- | 0:1 | 1/2 | 0:1 | 1 1 3 | |||||
| 31 | Past Pawns | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 5 1 0 | ||||
| 32 | Past Pawns | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | ||||
| 33 | Past Pawns | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | +:- | 4 1 1 | ||||
| 34 | Past Pawns | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 3 1 2 | ||||
| 35 | Past Pawns | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 0 | ||||
| 36 | LeChess Maestros | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||||
| 36 | TheTeamMates | 1:0 | 1:0 | 1:0 | 1:0 | -:+ | 1:0 | 5 0 1 | ||||
| 37 | LeChess Magisters | 1:0 | 1:0 | 1:0 | 1:0 | +:- | -:+ | 0:1 | 5 0 2 | |||
| 37 | TheTeamMates | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 3 2 1 | ||||
| 38 | TheTeamMates | 1:0 | 1/2 | 1:0 | 1:0 | +:- | +:- | 1:0 | 1:0 | 1:0 | 1:0 | 9 1 0 |
| 39 | LeChess Maestros | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 6 1 0 | |||
| 39 | TheTeamMates | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 2 0 | ||
| Grand Totals | 77 13 30 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 72 | 13 | 26 | |||||||||
| Set Games | 0 | 0 | 1 | |||||||||
| Forfeited Games | 5 | 3 | ||||||||||
| Total Games: 120 | Forfeit Rate: 2.5% | |||||||||||
Select another player:
