League History for FosterChess
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 64 | SV1400 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 |
| 65 | SV1800 | 0:1 | 0:1 | -:+ | 0 0 3 | |||
| 65 | SV1600 | 0:1 | 0 0 1 | |||||
| 66 | SV1600 | -:+ | 0:1 | 1/2 | 0:1 | 0:1 | +:- | 1 1 4 |
| 67 | SV1600 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | +:- | 2 1 3 |
| 68 | CADMIUM ORANGE | 0:1 | 0:1 | -:+ | 0 0 3 | |||
| Grand Totals | 3 2 20 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 1 | 2 | 17 | |||||
| Set Games | 0 | 0 | 0 | |||||
| Forfeited Games | 2 | 3 | ||||||
| Total Games: 25 | Forfeit Rate: 12% | |||||||
Select another player:
