League History for Gilligan
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
| 64 | Forking Hell! | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 3 2 1 | ||
| 65 | Forking Hell! | 1:0 | 1:0 | +:- | 1/2 | 1:0 | 4 1 0 | |||
| 65 | Valar Morghulis U2000 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 0:1 | 2 3 1 | ||
| 66 | Forking Hell! | 1:0 | -:+ | 1 0 1 | ||||||
| 66 | Valar Morghulis U2000 | 1/2 | 1/2 | 1/2 | 0:1 | 0:1 | 0 3 2 | |||
| 67 | Forking Hell! | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 2 | ||||
| 68 | Forking Hell! | 1/2 | 1/2 | 0:1 | 0 2 1 | |||||
| 69 | Forking Hell! | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 2 2 1 | |||
| Grand Totals | 12 15 9 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 11 | 15 | 8 | |||||||
| Set Games | 0 | 0 | 0 | |||||||
| Forfeited Games | 1 | 1 | ||||||||
| Total Games: 36 | Forfeit Rate: 2.8% | |||||||||
Select another player:
