League History for Graybeard
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 37 | Enpassants | 0:1 | 0 0 1 | |||||
| 37 | StarMates | 1:0 | 1:0 | 0:1 | 2 0 1 | |||
| 38 | Scorpion Queens | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 2 2 1 | |
| 39 | Scorpion Queens | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 3 | |
| 40 | EnPassantsU1200 | 0:1 | 0:1 | 1:0 | +:- | 1/2 | 2 1 2 | |
| 41 | EnPassantsU1200 | 0:1 | 0:1 | 0:1 | 0 0 3 | |||
| 42 | EnPassantsU1200 | 0:1 | 1/2 | i:o | 1:0 | 2 1 1 | ||
| 43 | EnPassantsU1200 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 1 | |
| 44 | Yet Another Pawnshop | =:= | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 2 |
| 45 | Yet Another Pawnshop | 1/2 | 1:0 | i:o | 2 1 0 | |||
| 46 | Yet Another Pawnshop | 1:0 | i:o | 1:0 | 0:1 | 0:1 | 3 0 2 | |
| 47 | Yet Another Pawnshop | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 3 | |
| 48 | Yet Another Pawnshop | 0:1 | i:o | 0:1 | =:= | 1:0 | 2 1 2 | |
| 49 | Scorpions | 0:1 | 0:1 | 0 0 2 | ||||
| 52 | Yet Another Pawnshop | 0:1 | 0 0 1 | |||||
| 75 | W0MN | 0:1 | 1/2 | 0 1 1 | ||||
| 76 | Integral Equations | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||
| 77 | Yet Another Pawnshop | 0:1 | 1:0 | 0:1 | o:i | 1:0 | 2 0 3 | |
| Grand Totals | 26 11 32 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 21 | 9 | 31 | |||||
| Set Games | 4 | 2 | 1 | |||||
| Forfeited Games | 1 | 0 | ||||||
| Total Games: 69 | Forfeit Rate: 0% | |||||||
Select another player:
