League History for GreatBendini
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total | 
| 2 | Duct Tape Duster | 1/2 | +:- | 0:1 | 0:1 | 0:1 | 1 1 3 | |||||||||
| 4 | Resistance is Futile | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | ||||||||||
| 5 | Resistance Is Futile | 0:1 | 0 0 1 | |||||||||||||
| 7 | The Revenge of Captain Harlock | 1/2 | 0 1 0 | |||||||||||||
| 7 | Resistance is Futile | +:- | 1/2 | 1/2 | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 3 4 2 | |||||
| 7 | Beam Me Up Scotty | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 12 1 0 | |
| 8 | Resistance is Futile | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 1 2 3 | ||||||||
| 8 | The Weak Shall Perish | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 4 3 0 | |||||||
| 22 | Resistance Is Futile | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 3 1 1 | |||||||||
| 23 | Resistance Is Futile | 1/2 | o:i | 0:1 | 0:1 | -:+ | -:+ | 0 1 5 | ||||||||
| 44 | STC Kings Warriors | 0:1 | 0:1 | 0:1 | 1/2 | -:+ | 1/2 | 0 2 4 | ||||||||
| 45 | Golden Knight | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 3 1 1 | |||||||||
| 46 | Golden Knight | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 3 3 1 | |||||||
| 47 | King, Pawn & Rook (U1800) | 1/2 | 1:0 | 1:0 | 2 1 0 | |||||||||||
| 49 | King, Pawn & Rook (U1800) | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | +:- | 1/2 | 5 2 0 | |||||||
| Grand Totals | 38 23 24 | |||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
| Won | Drawn | Lost | ||||||||||||||
| Played Games | 35 | 23 | 20 | |||||||||||||
| Set Games | 0 | 0 | 1 | |||||||||||||
| Forfeited Games | 3 | 3 | ||||||||||||||
| Total Games: 85 | Forfeit Rate: 3.5% | |||||||||||||||
	Select another player:
	
