League History for Guinness
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | 
| 14 | Paper | 1:0 | 1:0 | 1:0 | -:+ | 3 0 1 | ||
| 30 | The Presidents Men | 1:0 | +:- | =:= | 1/2 | 2 2 0 | ||
| 31 | The Presidents LeChess Men | 1:0 | +:- | 1/2 | 1/2 | 0:1 | 2 2 1 | |
| 33 | A Few Good LeChess Men | 0:1 | 0:1 | 1/2 | 1/2 | 1/2 | 0:1 | 0 3 3 | 
| 34 | A Few Good LeChess Men | 1:0 | 0:1 | 0:1 | 1:0 | =:= | 2 1 2 | |
| 35 | Le Presidents LeChess Men | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1/2 | 1 2 3 | 
| 36 | A Few Good LeChess Men | 1:0 | -:+ | =:= | 1/2 | 1/2 | 1 3 1 | |
| 38 | Le Presidents LeChess Men | 1:0 | =:= | 0:1 | 1:0 | =:= | 2 2 1 | |
| 39 | Les Goolie Crushers | -:+ | -:+ | 1:0 | +:- | 1/2 | 0:1 | 2 1 3 | 
| Grand Totals | 15 16 15 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 12 | 11 | 11 | |||||
| Set Games | 0 | 5 | 0 | |||||
| Forfeited Games | 3 | 4 | ||||||
| Total Games: 46 | Forfeit Rate: 8.7% | |||||||
	Select another player:
	
