League History for Harmonicus
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 37 | Discovered Mates I | +:- | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 3 | ||
| 38 | Discovered Mates I | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||
| 40 | Discovered Mates III | 1:0 | 1/2 | 1/2 | 0:1 | 1 2 1 | |||
| 41 | Discovered Mates III | +:- | 1/2 | 1/2 | 1:0 | 1:0 | 3 2 0 | ||
| 42 | Discovered Mates U2000 | 1:0 | 0:1 | 1 0 1 | |||||
| 43 | The Weak Shall Perish U1800 | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 3 1 2 | |
| 44 | The Weak Shall Perish U1800 | 1/2 | 0:1 | 0 1 1 | |||||
| 46 | Discovered Mates U1800 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 0 | ||
| 47 | Discovered Mates U1800 | 1:0 | 0:1 | 0:1 | -:+ | 0:1 | 1/2 | 1 1 4 | |
| 70 | Tenacity | 1:0 | =:= | 1:0 | 1/2 | +:- | 3 2 0 | ||
| 70 | STC Material | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 1 | ||
| Grand Totals | 22 11 16 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 19 | 10 | 15 | ||||||
| Set Games | 0 | 1 | 0 | ||||||
| Forfeited Games | 3 | 1 | |||||||
| Total Games: 49 | Forfeit Rate: 2% | ||||||||
Select another player:
