League History for Invicta-Knight
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
| 14 | Jousting Knights | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 4 | |||||
| 27 | Pawn Stars | 1/2 | 1/2 | 1:0 | 0:1 | =:= | 1 3 1 | |||||
| 28 | Pawn Stars | i:o | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 | ||||
| 29 | Pawn Stars | 1:0 | 1/2 | +:- | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 4 1 4 | |
| 30 | Pawn Stars | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||||||
| 31 | Le King Klubbers | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 4 | |||||
| 32 | Le Pawn Stars | 0:1 | +:- | 1 0 1 | ||||||||
| 33 | Le Beastial Bishops | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||||
| 34 | Le Pawn Stars | 0:1 | -:+ | o:i | 0 0 3 | |||||||
| 35 | Le Kumara Kings | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||||
| 35 | Le Pawn Stars | 0:1 | i:o | 1/2 | 1/2 | 1:0 | 0:1 | 2 2 2 | ||||
| 36 | Le Kumara Kings | 0:1 | 0:1 | 0 0 2 | ||||||||
| 36 | Le Pawn Stars | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | =:= | 4 2 2 | ||
| 37 | Le Chocco Bunnies | +:- | 1 0 0 | |||||||||
| 37 | Le Pawn Stars | 0:1 | +:- | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||||
| 37 | Eds LeChess Cuttings | 1:0 | 1:0 | 0:1 | 1:0 | +:- | 1:0 | 0:1 | 5 0 2 | |||
| 38 | Le Pawn Stars | 1:0 | +:- | 0:1 | 1:0 | 1/2 | +:- | 1:0 | +:- | 0:1 | 6 1 2 | |
| 38 | Chessics LeChess Students | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1 2 3 | ||||
| 39 | Le Match Duellers | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||||
| 39 | Le Pawn Stars | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 2 1 2 | |||||
| 39 | Le Scrutinizers | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 3 1 2 | ||||
| 40 | Le Pawn Stars | +:- | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||||
| 40 | Le Scrutinizers | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 5 2 2 | |
| 41 | Le Pawn Stars | =:= | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 5 2 1 | ||
| 41 | Le Scrutinizers | 0:1 | 1:0 | 0:1 | 1:0 | +:- | 1:0 | 1/2 | 1:0 | 0:1 | 5 1 3 | |
| 42 | Gomers Pawn Stars | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | +:- | 1:0 | 1/2 | 1/2 | 3 3 3 | |
| 43 | Gomers Pawn Stars | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | =:= | 0:1 | 5 1 1 | |||
| 44 | Gomers Pawn Stars | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | ||||
| 45 | Le Kumara Kings | 0:1 | 1:0 | 1:0 | -:+ | 2 0 2 | ||||||
| 45 | Gomers Pawn Stars | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 1 3 | ||||
| 46 | Gomers Pawn Stars | +:- | -:+ | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||
| 47 | Gomers Pawn Stars | 0:1 | 0:1 | 1:0 | 0:1 | +:- | 2 0 3 | |||||
| 48 | Gomers Pawn Stars | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 2 | ||||
| 49 | Gomers Pawn Stars | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | i:o | 2 2 2 | ||||
| 49 | Eds LeChess Cuttings | 0:1 | 0:1 | 0:1 | +:- | 1:0 | 0:1 | 2 0 4 | ||||
| 50 | Le Chocco Bunnies | 0:1 | 1:0 | 1 0 1 | ||||||||
| 50 | Gomers Pawn Stars | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 5 1 1 | |||
| 51 | Gomers Pawn Stars | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 0 4 | |||
| 52 | Gomers Pawn Stars | 1:0 | -:+ | 0:1 | 1:0 | 0:1 | =:= | 2 1 3 | ||||
| 52 | Eds LeChess Cuttings | 1:0 | 0:1 | 0:1 | 1:0 | -:+ | +:- | 3 0 3 | ||||
| 53 | Gomers Pawn Stars | 1:0 | 1/2 | +:- | 0:1 | -:+ | 2 1 2 | |||||
| 56 | Eds LeChess Cuttings | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 2 1 3 | ||||
| 57 | Gomers Pawn Stars | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 4 | ||||
| 58 | Gomers Pawn Stars | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | ||||||
| 58 | Eds LeChess Cuttings | 0:1 | 1:0 | 0:1 | -:+ | +:- | 2 0 3 | |||||
| 59 | Gomers Pawn Stars | 0:1 | 0:1 | 0:1 | 0:1 | o:i | -:+ | 0 0 6 | ||||
| 60 | Eds LeChess Cuttings | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||||
| 61 | Gomers Pawn Stars | 0:1 | 1:0 | =:= | 1:0 | 0:1 | 1:0 | 0:1 | 3 1 3 | |||
| 62 | Gomers Pawn Stars | 1:0 | 0:1 | 0:1 | 1/2 | =:= | 0:1 | 0:1 | 1 2 4 | |||
| 62 | Eds LeChess Cuttings | 1:0 | 1:0 | =:= | 1:0 | 0:1 | 1:0 | 4 1 1 | ||||
| 63 | Gomers Pawn Stars | 1:0 | 1:0 | =:= | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 8 1 1 |
| 63 | Eds LeChess Cuttings | 1:0 | o:i | 0:1 | =:= | 0:1 | 0:1 | 1 1 4 | ||||
| 64 | Gomers Pawn Stars | +:- | 1/2 | 0:1 | 1/2 | +:- | 0:1 | 0:1 | 2 2 3 | |||
| 64 | Eds LeChess Cuttings | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 4 1 3 | ||
| 65 | Le Chocco Bunnies | 1:0 | 1 0 0 | |||||||||
| 65 | Gomers Le Rampant Pawn Stars | 1:0 | 1:0 | 1:0 | i:o | 1:0 | -:+ | 5 0 1 | ||||
| 65 | Eds LeChess Cuttings | i:o | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | ||||
| 66 | Eds LeChess Cuttings | 1:0 | 1:0 | =:= | 0:1 | 1:0 | 1:0 | 1:0 | 5 1 1 | |||
| 67 | Le Chocco Bunnies | -:+ | -:+ | i:o | 0:1 | 1:0 | =:= | 1:0 | 1:0 | 1/2 | 4 2 3 | |
| 67 | Gomers Le Rampant Pawn Stars | 1:0 | 1:0 | 1/2 | -:+ | 0:1 | 0:1 | 2 1 3 | ||||
| 67 | Eds LeChess Cuttings | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | =:= | 4 3 2 | |
| 68 | Le Chocco Bunnies | 0:1 | 1:0 | 1/2 | 1/2 | +:- | 1:0 | 1:0 | 1:0 | 5 2 1 | ||
| 69 | Gomers Le Rampant Pawn Stars | 1:0 | =:= | -:+ | 0:1 | +:- | 0:1 | 2 1 3 | ||||
| 70 | Gomers Le Rampant Pawn Stars | =:= | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1 2 3 | ||||
| 72 | Gomers Le Rampant Pawn Stars | -:+ | 1:0 | 0:1 | -:+ | 1 0 3 | ||||||
| 75 | Le Chocco Bunnies | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | ||||||
| 81 | Le Chocco Bunnies | 1:0 | 1:0 | +:- | 0:1 | 0:1 | 0:1 | 3 0 3 | ||||
| 87 | DHLC - CC&T U1500 | 1:0 | -:+ | 1 0 1 | ||||||||
| Grand Totals | 183 53 161 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 155 | 38 | 142 | |||||||||
| Set Games | 6 | 15 | 3 | |||||||||
| Forfeited Games | 22 | 16 | ||||||||||
| Total Games: 397 | Forfeit Rate: 4% | |||||||||||
Select another player:
