League History for JWB
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
| 45 | Discovered Mates U1800 | 1/2 | 1/2 | 1/2 | 0 3 0 | |||||
| 45 | Discovered Mates U1600 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 1 | ||
| 46 | Discovered Mates U1800 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | ||||
| 46 | Discovered Mates U1600 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 2 2 3 | |
| 47 | Discovered Mates U1800 | 0:1 | 0 0 1 | |||||||
| 47 | Discovered Mates U1600 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | +:- | 1 1 4 | ||
| 48 | Discovered Mates U1600 | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 2 2 1 | |||
| 50 | Marvellous Moves Clique | 1:0 | 1 0 0 | |||||||
| 50 | Discovered Mates U1600 | 1/2 | 0:1 | 0:1 | +:- | 1:0 | 0:1 | 2 1 3 | ||
| 51 | Marvellous Moves Clique | 1/2 | 1/2 | 1/2 | 0 3 0 | |||||
| 51 | Discovered Mates U1600 | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 3 3 0 | ||
| 52 | Discovered Mates U1800 | 1/2 | 0 1 0 | |||||||
| 52 | Discovered Mates U1600 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 2 | ||
| 53 | Discovered Mates U1600 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 1 3 | ||
| 54 | Discovered Mates U1800 | 1:0 | 1 0 0 | |||||||
| 55 | Discovered Mates U1600 | +:- | 0:1 | 1/2 | 1/2 | 0:1 | 1 2 2 | |||
| 56 | Discovered Mates U1600 | 1/2 | 1/2 | 1/2 | 1:0 | 0:1 | 1 3 1 | |||
| 57 | Discovered Mates U1600 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 1 | |||
| 58 | Discovered Mates U1600 | 0:1 | 0:1 | 0:1 | -:+ | 0 0 4 | ||||
| 79 | Chaotic Equations | 1/2 | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 2 2 2 | ||
| Grand Totals | 32 26 29 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 29 | 26 | 28 | |||||||
| Set Games | 0 | 0 | 0 | |||||||
| Forfeited Games | 3 | 1 | ||||||||
| Total Games: 87 | Forfeit Rate: 1.1% | |||||||||
Select another player:
