League History for Kingofknights
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total | 
| 7 | Rookmaster's Orphans | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 1/2 | 0 2 6 | ||||||
| 8 | Rookmaster's Orphans | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 5 | ||||||
| 9 | Jousting Knights | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||||||||
| 10 | Rookmaster's Orphans | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | ||||||||||
| 11 | Rookmaster's Orphans | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | +:- | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 6 2 3 | |||
| 13 | Jousting Knights | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||||||||
| 14 | Jousting Knights | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 3 1 2 | ||||||||
| 16 | Jousting Knights | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 | |||||||||
| 17 | Rookmaster's Orphans | 1:0 | 1:0 | 2 0 0 | ||||||||||||
| 18 | Rookmaster's Orphans | 0:1 | 0:1 | 0 0 2 | ||||||||||||
| 19 | Rookmaster's Orphans | 1:0 | 1:0 | 1/2 | 1/2 | 2 2 0 | ||||||||||
| 20 | Rookmaster's Orphans | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||||||||
| 21 | Jousting Knights | i:o | 1:0 | 1:0 | 3 0 0 | |||||||||||
| 22 | Rookmasters Orphans | 1:0 | 1/2 | 1 1 0 | ||||||||||||
| 23 | Rookmasters Orphans | 0:1 | 0 0 1 | |||||||||||||
| 24 | Magnum Ignotum U2200-A | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||||||
| 24 | Jousting Knights | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 2 | |||||||||
| 25 | Magnum Ignotum U2200 | 0:1 | 0 0 1 | |||||||||||||
| 25 | Jousting Knights | 0:1 | 1:0 | 1/2 | 1 1 1 | |||||||||||
| 26 | Magnum Ignotum U2200 | 1:0 | 1 0 0 | |||||||||||||
| 26 | Jousting Knights | 1:0 | 1/2 | =:= | 1:0 | 1/2 | 2 3 0 | |||||||||
| 27 | Magnum Ignotum U2200 | =:= | 1/2 | 0 2 0 | ||||||||||||
| 27 | Jousting Knights | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | |||||||||
| 28 | Magnum Ignotum U2200 | 0:1 | 1/2 | 0:1 | 0 1 2 | |||||||||||
| 28 | Jousting Knights | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | =:= | 3 1 2 | ||||||||
| 29 | Magnum Ignotum U2200 | 0:1 | 0:1 | 0 0 2 | ||||||||||||
| 29 | Jousting Knights | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||||||||
| 30 | Jousting Knights | 1:0 | 1/2 | +:- | 0:1 | 0:1 | 1:0 | 3 1 2 | ||||||||
| 31 | Jousting Knights | 1:0 | 1 0 0 | |||||||||||||
| 31 | Unknown | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 2 | ||||||||||
| 32 | Jousting Knights | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 5 0 1 | ||||||||
| 33 | Jousting Knights | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | ||||||||||
| 34 | Jousting Knights | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 3 4 1 | ||||||
| 35 | Rookmasters Orphans | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 3 | ||||||||
| 36 | Rookmasters Orphans | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 3 | |||||||||
| 37 | Rookmasters Orphans | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||||||||
| 37 | Pawnchains | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 5 1 3 | |||||
| 38 | Knightmares | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||||||
| 38 | Rookmasters Orphans | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||||||
| 39 | Rookmasters Orphans | 1:0 | +:- | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 2 | ||||||||
| 40 | The Peons II | 1/2 | 1/2 | 1:0 | 1 2 0 | |||||||||||
| 40 | Rookmasters Orphans | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 1 | ||||||||||
| 41 | Rookmasters Orphans | 1/2 | 1:0 | 1/2 | 1 2 0 | |||||||||||
| 41 | Asesinos de los Reyes | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 2 1 2 | |||||||||
| 42 | Rookmasters Orphans | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 2 1 2 | |||||||||
| 43 | The Weak Shall Perish U1800 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||||||||
| 44 | Rookmasters Orphans | 1:0 | 1 0 0 | |||||||||||||
| 44 | Jousting Knights | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||||||
| 45 | Rookmasters Orphans | 1:0 | 0:1 | 1/2 | 1 1 1 | |||||||||||
| 45 | Jousting Knights | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||||||||
| 46 | Rookmasters Orphans | 0:1 | 0 0 1 | |||||||||||||
| 46 | Jousting Knights | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 3 | |||||||||
| 47 | Rookmasters Orphans | 0:1 | 0 0 1 | |||||||||||||
| 47 | Jousting Knights | 1:0 | 1/2 | 1/2 | 1:0 | 2 2 0 | ||||||||||
| 48 | Jousting Knights | 0:1 | 1:0 | 1 0 1 | ||||||||||||
| 49 | Jousting Knights | 1:0 | 0:1 | 1/2 | 1/2 | 1 2 1 | ||||||||||
| 50 | Jousting Knights | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 1 1 | ||||||||
| 51 | The Monarchs | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 2 1 3 | ||||||||
| 51 | Servants of God | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1 2 3 | ||||||||
| 52 | Diagonal Forces | 0:1 | 0:1 | 0 0 2 | ||||||||||||
| 52 | kqrbkp2012 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 2 1 3 | ||||||||
| 53 | DesertDwellers | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 2 2 2 | ||||||||
| 54 | STC The Deuce | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||||||||
| 55 | STC The Deuce | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 4 2 2 | ||||||
| 56 | STC The Deuce | 1:0 | 1:0 | 2 0 0 | ||||||||||||
| 57 | STC The Deuce | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 5 | ||||||
| 58 | STC The Deuce | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | ||||||||
| 59 | STC The Deuce | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 2 1 3 | ||||||||
| 60 | STC The Deuce | 0:1 | 0 0 1 | |||||||||||||
| 61 | STC The Deuce | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 0:1 | 2 4 3 | |||||
| 62 | STC The Deuce | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 1 | |||||||||
| 63 | STC The Deuce | 0:1 | 0:1 | 1:0 | +:- | 0:1 | 0:1 | 2 0 4 | ||||||||
| 64 | STC The Deuce | 1/2 | 1/2 | 0:1 | 0 2 1 | |||||||||||
| 65 | STC The Deuce | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||||||
| 66 | STC The Deuce | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 3 | |||||||||
| 67 | STC The Deuce | 1:0 | 0:1 | 1 0 1 | ||||||||||||
| 68 | STC The Deuce | 1/2 | 0 1 0 | |||||||||||||
| 69 | STC The Deuce | 1:0 | 0:1 | 1 0 1 | ||||||||||||
| 70 | Maxwell's Equations | 0:1 | i:o | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 3 1 3 | |||||||
| 71 | The Red Knights | 1:0 | 1/2 | +:- | 1/2 | 1:0 | 0:1 | 3 2 1 | ||||||||
| 72 | The Kings | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1 2 2 | |||||||||
| 72 | The Red Knights | 1/2 | 0:1 | 0 1 1 | ||||||||||||
| 73 | The Kings | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | ||||||||||
| 73 | The Red Knights | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||||||||
| 74 | The Red Knights | 0:1 | 1:0 | 1 0 1 | ||||||||||||
| 75 | The Bills | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 4 1 2 | |||||||
| 76 | The Bills | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 3 3 1 | |||||||
| 77 | STC Rooks | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 4 | ||||||||
| 78 | STC Rooks | 1:0 | =:= | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | ||||||||
| 79 | STC Rooks | 0:1 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 2 2 3 | |||||||
| 80 | STC Rooks | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 4 1 1 | ||||||||
| 81 | STC Rooks | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 2 | |||||||||
| 82 | STC Rooks | 1/2 | 0:1 | 0:1 | 1/2 | 1:0 | +:- | 2 2 2 | ||||||||
| 82 | EL Crazy Chess | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 3 3 1 | |||||||
| 83 | STC Rooks | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 2 | |||||||||
| 83 | EL Crazy Chess | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 1 | |||||||||
| 84 | DHLC CC&T U1700 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||||||
| 84 | STC Rooks | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 3 1 3 | |||||||
| 85 | STC Rooks | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 7 0 1 | ||||||
| 86 | Philosopher Kings | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 1 2 3 | ||||||||
| 86 | STC Rooks | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 1 2 3 | ||||||||
| 87 | Philosopher Kings | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 2 | ||||||||
| 87 | STC Rooks | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | ||||||||||
| 88 | Jousting Knights | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||||||
| 88 | STC Rooks | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 3 1 1 | |||||||||
| 89 | Jousting Knights | 1:0 | 0:1 | 1 0 1 | ||||||||||||
| 89 | STC Rooks | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 2 2 2 | ||||||||
| 90 | STC Rooks | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 2 2 2 | ||||||||
| 90 | RedDeMate H | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 2 | |||||||||
| 91 | STC Rooks | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 3 2 2 | |||||||
| 91 | RedDeMate J | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 1 2 | ||||||||
| 92 | STC Rooks | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | ||||||||||
| 92 | RedDeMate G | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | =:= | 1 2 3 | ||||||||
| 93 | STC Rooks | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 3 0 3 | ||||||||
| 93 | RedDeMate J | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 5 1 0 | ||||||||
| 94 | STC Rooks | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 3 2 3 | ||||||
| 94 | RedDeMate O | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 5 0 2 | |||||||
| 95 | STC Rooks | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 0 | |||||||||
| 95 | RedDeMate I | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 2 | ||||||||
| 96 | RedDeMate D | +:- | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 4 | ||||||||
| 96 | STC Rooks | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 4 3 0 | |||||||
| 96 | Jousting Knights | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 0 3 | ||||||||
| 97 | STC Rooks | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 6 0 1 | |||||||
| 97 | Jousting Knights U1300 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 1/2 | 4 3 1 | ||||||
| 98 | STC Rooks | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0 2 4 | ||||||||
| 98 | Jousting Knights U1300 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 3 | ||||||||
| 99 | STC Rooks | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 3 2 1 | ||||||||
| 99 | Jousting Knights U1300 | 1:0 | 1/2 | 1/2 | 0:1 | 1/2 | 1:0 | 2 3 1 | ||||||||
| 100 | STC Rooks | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 3 | |||||||
| 100 | Jousting Knights U1300 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 4 1 3 | ||||||
| Grand Totals | 265 117 252 | |||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
| Won | Drawn | Lost | ||||||||||||||
| Played Games | 256 | 112 | 252 | |||||||||||||
| Set Games | 2 | 5 | 0 | |||||||||||||
| Forfeited Games | 7 | 0 | ||||||||||||||
| Total Games: 634 | Forfeit Rate: 0% | |||||||||||||||
	Select another player:
	
