League History for Lordnuff
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | 
| 13 | PawnMates | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | ||
| 14 | Pawnmates | 0:1 | 1:0 | 1 0 1 | ||||
| 15 | The Game | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||
| 16 | Wood Pushing Wise Guys | 1:0 | 0:1 | 1 0 1 | ||||
| 17 | Gringo's Warriors | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | 
| 18 | Chess Lords | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | ||
| 18 | Chess UnderLords | 0:1 | o:i | 1:0 | 1:0 | 0:1 | 2 0 3 | |
| 19 | Chess Lords | 0:1 | 1/2 | 0 1 1 | ||||
| 19 | Chess UnderLords | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 2 2 2 | 
| 20 | Chess Lords | 1/2 | 0:1 | o:i | -:+ | -:+ | 0 1 4 | |
| 20 | Chess UnderLords | 0:1 | 0:1 | 1/2 | 1:0 | -:+ | -:+ | 1 1 4 | 
| 22 | Chess Lords | 0:1 | 1:0 | i:o | 1:0 | 1:0 | =:= | 4 1 1 | 
| Grand Totals | 17 6 29 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 16 | 5 | 23 | |||||
| Set Games | 1 | 1 | 2 | |||||
| Forfeited Games | 0 | 4 | ||||||
| Total Games: 52 | Forfeit Rate: 7.7% | |||||||
	Select another player:
	
