League History for Lux
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | Total |
| 6 | Third Rock from the Sun | 1/2 | 1:0 | 1 1 0 | |||||||||||
| 7 | Third Rock from the Sun | 1/2 | 1:0 | 0:1 | =:= | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 2 2 6 | |||
| 9 | Tigran's Tomcats | 0:1 | 1:0 | 1:0 | 2 0 1 | ||||||||||
| 20 | Marvelous Moves Clique | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | |||||||||
| 21 | Marvellous Moves Clique | 1:0 | 0:1 | 1 0 1 | |||||||||||
| Grand Totals | 9 3 9 | ||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||||
| Won | Drawn | Lost | |||||||||||||
| Played Games | 9 | 2 | 9 | ||||||||||||
| Set Games | 0 | 1 | 0 | ||||||||||||
| Forfeited Games | 0 | 0 | |||||||||||||
| Total Games: 21 | Forfeit Rate: 0% | ||||||||||||||
Select another player:
