League History for MRX
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | 
| 38 | LesHabs | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | ||
| 39 | LesHabs | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 3 | ||
| 39 | The Patzers U1800 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | 
| 40 | LesHabs | i:o | 0:1 | 1/2 | 1 1 1 | |||
| 40 | Masagatsu Agatsu U2000 | 0:1 | 1/2 | 1:0 | 1 1 1 | |||
| 40 | The Fellowship | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 1 | |
| 41 | The Fellowship | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | ||
| 41 | Rookmasters Orphans | 1/2 | 0:1 | 1/2 | +:- | 1/2 | o:i | 1 3 2 | 
| 43 | The Fellowship | 0:1 | 0:1 | 0 0 2 | ||||
| 43 | Lamia | 0:1 | 1:0 | 0:1 | 1 0 2 | |||
| Grand Totals | 14 6 20 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 12 | 6 | 19 | |||||
| Set Games | 1 | 0 | 1 | |||||
| Forfeited Games | 1 | 0 | ||||||
| Total Games: 40 | Forfeit Rate: 0% | |||||||
	Select another player:
	
