League History for Malcolm
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 
| 9 | GMs2B | 1:0 | +:- | 1:0 | 1/2 | 1:0 | 1:0 | 5 1 0 | |
| 10 | Europe United | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 2 | |||
| 16 | Queen Victoria's Kings | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 2 | |||
| 18 | Marvelous Moves Clique | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1 1 3 | ||
| 19 | Marvelous Moves Clique | 0:1 | 1:0 | 0:1 | +:- | 2 0 2 | |||
| 20 | Marvelous Moves Clique | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | ||
| 21 | Marvellous Moves Clique | 0:1 | 0:1 | +:- | 0:1 | 1 0 3 | |||
| 22 | Marvellous Moves Clique | 1/2 | 1:0 | 1/2 | 0:1 | 1 2 1 | |||
| 24 | Marvellous Moves Clique | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | |||
| 29 | Marvellous Moves Clique | 0:1 | 0:1 | 1:0 | 1 0 2 | ||||
| 30 | Marvellous Moves Clique | 1:0 | 1:0 | 1/2 | 2 1 0 | ||||
| 31 | Marvellous Moves Clique | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | |||
| 32 | Marvellous Moves Clique-II | 1/2 | 1:0 | 1:0 | 2 1 0 | ||||
| 34 | Marvellous Moves Clique-II | 0:1 | 0 0 1 | ||||||
| 38 | Marvellous Moves Clique-II | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | |||
| 43 | Runners | 0:1 | 0 0 1 | ||||||
| 49 | Marvellous Moves Clique | 1/2 | 0:1 | 1/2 | 1:0 | 1 2 1 | |||
| Grand Totals | 31 10 22 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 28 | 10 | 22 | ||||||
| Set Games | 0 | 0 | 0 | ||||||
| Forfeited Games | 3 | 0 | |||||||
| Total Games: 63 | Forfeit Rate: 0% | ||||||||
	Select another player:
	
