League History for MarkS
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 13 | The Blunderdogs | 1/2 | 1:0 | 1:0 | 2 1 0 | |||
| 14 | Blunderdogs | 0:1 | 0:1 | 0 0 2 | ||||
| 15 | Blunderdogs | 1:0 | 1:0 | 0:1 | 0:1 | o:o | 2 0 3 | |
| 16 | Blunderdogs | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||
| 17 | Blunderdogs | 0:1 | -:+ | 0:1 | 0 0 3 | |||
| 18 | Blunderdogs | 0:1 | 0:1 | 1:0 | o:i | 1 0 3 | ||
| Grand Totals | 6 1 14 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 6 | 1 | 11 | |||||
| Set Games | 0 | 0 | 2 | |||||
| Forfeited Games | 0 | 1 | ||||||
| Total Games: 21 | Forfeit Rate: 4.8% | |||||||
Select another player:
