League History for Mindboggles
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total | 
| 1 | Simply Mindboggling | 0:1 | 0:1 | +:- | 1:0 | 2 0 2 | ||||||||||
| 2 | The Flying Patzers | 0:1 | 1:0 | +:- | +:- | 3 0 1 | ||||||||||
| 3 | The Flying Patzers | 0:1 | 0:1 | 0 0 2 | ||||||||||||
| 4 | The Flying Patzers | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | ||||||||||
| 5 | The Flying Patzers | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | ||||||||||
| 6 | Chairmen of the Board | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 3 | |||||||||
| 7 | Chairmen of the Board | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 5 | |||||||
| 8 | Chairmen of the Board | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 4 | |||||||||
| 10 | Jousting Knights | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 1 | ||||||||||
| 11 | Jousting Knights | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 3 | |||||||||
| 12 | Jousting Knights | +:- | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||||||||
| 13 | Jousting Knights | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||||||||
| Grand Totals | 17 3 32 | |||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
| Won | Drawn | Lost | ||||||||||||||
| Played Games | 13 | 3 | 32 | |||||||||||||
| Set Games | 0 | 0 | 0 | |||||||||||||
| Forfeited Games | 4 | 0 | ||||||||||||||
| Total Games: 52 | Forfeit Rate: 0% | |||||||||||||||
	Select another player:
	
