League History for MrShaw
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
| 27 | CannonShut | 1/2 | 1:0 | 1/2 | =:= | 1/2 | 1:0 | 2 4 0 | |||
| 28 | CannonShut | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 6 0 1 | ||
| 29 | Cannon | o:i | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 3 2 2 | ||
| 30 | Cannon | 0:1 | 1:0 | 0:1 | 0:1 | -:+ | 1/2 | 1 1 4 | |||
| 31 | The Piece Keepers U1800 | 1:0 | 0:1 | -:+ | 1:0 | 2 0 2 | |||||
| 32 | The Piece Keepers U1800 | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 2 2 1 | ||||
| 33 | The Piece Keepers U1800 | 1/2 | 1:0 | 1/2 | =:= | 1 3 0 | |||||
| 34 | The Piece Keepers U1800 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | |||||
| 35 | The Piece Keepers U2000 | -:- | 0:1 | 1/2 | -:+ | 0 1 3 | |||||
| 36 | The Piece Keepers U2000 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 4 | ||||
| 37 | Magnum Ignotum U1800B | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 2 | ||
| 38 | Team Lazypawn | 0:1 | -:+ | 1/2 | 1/2 | -:+ | 1:0 | 1:0 | 0:1 | 2 2 4 | |
| 39 | Team Fuego | 1/2 | 0:1 | =:= | 0:1 | 0 2 2 | |||||
| 49 | 4HourLifes | 0:1 | 0 0 1 | ||||||||
| 49 | Fishers of Men U1800C | 0:1 | 0:1 | -:+ | 0 0 3 | ||||||
| 54 | The Epps | =:= | 1/2 | 1:0 | -:+ | 1 2 1 | |||||
| 58 | STC Silver | 1:0 | 1 0 0 | ||||||||
| 59 | STC Silver | 1:0 | =:= | -:+ | 1 1 1 | ||||||
| 63 | Aqua Ducts | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 2 2 4 | |
| Grand Totals | 30 25 36 | ||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
| Won | Drawn | Lost | |||||||||
| Played Games | 30 | 20 | 26 | ||||||||
| Set Games | 0 | 5 | 1 | ||||||||
| Forfeited Games | 0 | 9 | |||||||||
| Total Games: 91 | Forfeit Rate: 9.9% | ||||||||||
Select another player:
