League History for NXS
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 36 | The Pawnshop | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||
| 37 | The Pawnshop | 1:0 | 0:1 | +:- | 2 0 1 | ||||
| 37 | Another Pawnshop | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 0 2 3 | ||
| 38 | The Pawnshop | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 3 | ||
| 38 | Another Pawnshop | -:+ | 1:0 | 0:1 | 1:0 | -:+ | 2 0 3 | ||
| 41 | The Second Pawnshop | 1:0 | 1:0 | 0:1 | +:- | 0:1 | 0:1 | 3 0 3 | |
| Grand Totals | 8 4 16 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 6 | 4 | 14 | ||||||
| Set Games | 0 | 0 | 0 | ||||||
| Forfeited Games | 2 | 2 | |||||||
| Total Games: 28 | Forfeit Rate: 7.1% | ||||||||
Select another player:
