League History for NiteHawke
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
| 7 | Rookmaster's Orphans | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 7 | |||||
| 8 | Jousting Knights | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 2 2 4 | ||||||
| 9 | Jousting Knights | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 2 1 2 | |||||||||
| 10 | Jousting Knights | -:+ | 0 0 1 | |||||||||||||
| 13 | The NightHawkes | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||||||
| 14 | Nighthawks | 1:0 | 1 0 0 | |||||||||||||
| 15 | Nighthawks | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 0 | |||||||||
| Grand Totals | 11 4 17 | |||||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
| Won | Drawn | Lost | ||||||||||||||
| Played Games | 11 | 4 | 16 | |||||||||||||
| Set Games | 0 | 0 | 0 | |||||||||||||
| Forfeited Games | 0 | 1 | ||||||||||||||
| Total Games: 32 | Forfeit Rate: 3.1% | |||||||||||||||
Select another player:
