League History for Nosferatu1
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total | 
| 19 | The Hiddens | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 2 | |||
| 21 | Flying Penguins | 0:1 | 1/2 | 1/2 | =:= | 1/2 | 0 4 1 | ||
| 24 | The Two Hedgehogs | 1/2 | o:i | 0:1 | 1/2 | 0 2 2 | |||
| 31 | Chaturanga Aquatique | 1/2 | 1:0 | +:- | 0:1 | 1/2 | 2 2 1 | ||
| 32 | Marvellous Moves Clique-II | 1:0 | -:+ | 1 0 1 | |||||
| 33 | WISEGUYS | 1/2 | 0 1 0 | ||||||
| 33 | Chaturanga Aquatique | 1/2 | 0:1 | 0:1 | 0 1 2 | ||||
| 34 | Masagatsu Agatsu U2000 | 1/2 | 0:1 | 1/2 | 1/2 | 0:1 | -:+ | 0 3 3 | |
| 34 | The Lucky Ones | 1:0 | +:- | 0:1 | -:+ | 2 0 2 | |||
| 35 | The Lucky Ones | -:+ | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 3 | ||
| 36 | The Lucky Ones | 0:1 | 1:0 | 0:1 | 0:1 | +:- | 2 0 3 | ||
| 37 | King Phisch | 1/2 | 1/2 | 0:1 | 1:0 | 1/2 | 1 3 1 | ||
| 37 | The Lucky Ones | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 3 | ||
| 38 | Primates of the Caribbean | 1:0 | 1/2 | 1/2 | 1:0 | -:+ | 2 2 1 | ||
| 38 | The Lucky Ones | +:- | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 2 | |
| 39 | Team Voja 2200 | 1/2 | 0:1 | 0 1 1 | |||||
| 39 | Primates of the Caribbean | -:+ | 0 0 1 | ||||||
| 40 | Young&Old Brilliants | -:+ | 0 0 1 | ||||||
| 41 | 4HourLifes | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | |||
| 42 | Point-Blank | 1/2 | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 2 3 1 | |
| 43 | Point-Blank | 1/2 | 0:1 | 1/2 | 0:1 | +:- | 1/2 | 1 3 2 | |
| 44 | Wooden Ballet | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | |||
| Grand Totals | 21 31 37 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 16 | 30 | 29 | ||||||
| Set Games | 0 | 1 | 1 | ||||||
| Forfeited Games | 5 | 7 | |||||||
| Total Games: 89 | Forfeit Rate: 7.9% | ||||||||
	Select another player:
	
