League History for PandorasBox
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
| 36 | Mount Ducts | 1:0 | 1/2 | 0:1 | 1/2 | 1 2 1 | ||||||
| 36 | Keiki O Kilauea | 1:0 | 1:0 | +:- | 1:0 | 1:0 | 1/2 | 5 1 0 | ||||
| 37 | Mental Torture | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 3 3 0 | ||||
| 37 | Keiki O Kilauea | 1/2 | o:i | +:- | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 4 2 2 | ||
| 37 | The Center | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 7 2 0 | |
| 38 | Team Voja 2200 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | i:o | 1:0 | -:+ | 5 2 1 | ||
| 38 | LeChess Magisters | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | +:- | 1:0 | 1/2 | 6 3 1 |
| 38 | Team Voja 1800 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 4 2 0 | ||||
| 39 | Team Voja 2200 | =:= | 1:0 | 1:0 | 0:1 | 1:0 | =:= | 1:0 | 4 2 1 | |||
| 39 | Keiki O Kilauea | +:- | i:o | 1:0 | 1:0 | =:= | 4 1 0 | |||||
| 40 | Les Goolie Crushers | 1/2 | =:= | =:= | 1/2 | +:- | 0:1 | 1 4 1 | ||||
| 40 | Keiki O Kilauea | 1:0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 4 0 | |||||
| 41 | A Few Good Lechess Men | 1/2 | +:- | 1/2 | 1/2 | 1 3 0 | ||||||
| 41 | Keiki O Kilauea | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 1 | ||||
| 42 | Gomers Goolie Crushers | 0:1 | +:- | 1 0 1 | ||||||||
| 43 | Gomers Goolie Crushers | 0:1 | 0:1 | 1:0 | -:+ | 1 0 3 | ||||||
| 44 | Gomers Goolie Crushers | 0:1 | +:- | 1/2 | =:= | -:+ | 0:1 | -:+ | 1 2 4 | |||
| 45 | Knotty Ducts | 0:1 | 0:1 | 0:1 | 1/2 | 1/2 | 1/2 | 0 3 3 | ||||
| 46 | A Few Good Lechess Men | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 2 2 2 | ||||
| 47 | Gomers Goolie Crushers | 0:1 | 1:0 | =:= | 0:1 | 1/2 | 1/2 | 1 3 2 | ||||
| 47 | kingdom for a horse LLtK | 1/2 | 0:1 | 0:1 | 1:0 | =:= | 0:1 | 1 2 3 | ||||
| 48 | kingdom for a horse LLtK | +:- | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 2 1 3 | ||||
| 48 | Magnum Ignotum U1800 | 1:0 | 1/2 | 0:1 | 0:1 | 1/2 | 1 2 2 | |||||
| 49 | kingdom for a horse LLtK | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 3 1 2 | ||||
| 49 | Magnum Ignotum U1800 | 1/2 | =:= | 1/2 | 1:0 | 1/2 | 0:1 | 1 4 1 | ||||
| 51 | Gomers Goolie Crushers | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | 0 3 3 | ||||
| 51 | Kingdom for a Horse LLtK | 0:1 | 0:1 | =:= | 0:1 | =:= | 1:0 | 1 2 3 | ||||
| 52 | Gomers Goolie Crushers | 0:1 | =:= | =:= | 1:0 | 1/2 | 1 3 1 | |||||
| 52 | Kingdom for a Horse LLtK | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 5 | ||||
| 53 | Masagatsu Agatsu U2000 | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 2 2 2 | ||||
| 53 | Pawn To Be Wild | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 2 | ||||||
| 54 | Forever Young Knights | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 2 3 0 | |||||
| 54 | Masagatsu Agatsu U2000 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 3 | |||||
| 55 | Forever Young Knights | 1:0 | 0:1 | 1:0 | =:= | 1/2 | 2 2 1 | |||||
| 55 | Masagatsu Agatsu U2000 | 0:1 | 1:0 | =:= | 0:1 | 0:1 | =:= | 1 2 3 | ||||
| 56 | Gomers Goolie Crushers | 0:1 | -:+ | 0:1 | 1/2 | 1/2 | 1/2 | 0 3 3 | ||||
| 56 | Masagatsu Agatsu U2000 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | =:= | 0:1 | 1 4 2 | |||
| Grand Totals | 77 78 62 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 66 | 61 | 56 | |||||||||
| Set Games | 2 | 17 | 1 | |||||||||
| Forfeited Games | 9 | 5 | ||||||||||
| Total Games: 217 | Forfeit Rate: 2.3% | |||||||||||
Select another player:
