League History for PawnSensei
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total | 
| 30 | The Four Horsemen Deuce | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | |||
| 31 | The Four Horsemen Deuce | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 1 | |||
| 32 | Zeitnot Scorpions | 0:1 | 1:0 | 1 0 1 | |||||
| 33 | Zeitnot Scorpions | 1:0 | 1/2 | 1:0 | 2 1 0 | ||||
| 33 | StarMates | 1:0 | 1:0 | 2 0 0 | |||||
| 34 | Zeitnot Scorpions | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||
| 35 | Zeitnot Scorpions | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 2 | |||
| 40 | Scorpion Kings | 0:1 | -:+ | 0:1 | 0:1 | 1:0 | 1 0 4 | ||
| 41 | Scorpion Kings | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 4 1 0 | ||
| 42 | Scorpion Kings | 1:0 | =:= | 0:1 | 1 1 1 | ||||
| Grand Totals | 18 5 13 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 18 | 4 | 12 | ||||||
| Set Games | 0 | 1 | 0 | ||||||
| Forfeited Games | 0 | 1 | |||||||
| Total Games: 36 | Forfeit Rate: 2.8% | ||||||||
	Select another player:
	
