League History for Porcupine
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 17 | Chess Nutty Buddies | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||
| 18 | Young&Old | 1:0 | +:- | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 2 |
| 19 | Young&Old | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | ||
| 20 | Young&Old | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 1:0 | 2 2 2 |
| Grand Totals | 9 2 9 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 8 | 2 | 9 | |||||
| Set Games | 0 | 0 | 0 | |||||
| Forfeited Games | 1 | 0 | ||||||
| Total Games: 20 | Forfeit Rate: 0% | |||||||
Select another player:
