League History for Postmike
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | Total | 
| 17 | The Queen's Guard | 1:0 | 1 0 0 | ||||||||||
| 18 | The Queen's Guards | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 1 | |||||
| 20 | Past Pawns | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 2 3 2 | ||||
| 21 | Past Pawns 2 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||||
| 22 | Past Pawns | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||||
| 23 | Past Pawns | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 0 | ||||||
| 24 | Past Pawns | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 3 2 0 | ||||||
| 25 | Past Pawns | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | |||||||
| 26 | Past Pawns | 0:1 | =:= | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | |||||
| 27 | Past Pawns | 0:1 | 1/2 | 1/2 | 1:0 | 1 2 1 | |||||||
| 28 | Past Pawns | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | |||||
| 29 | Low Fat Water | 0:1 | 1/2 | 0 1 1 | |||||||||
| 29 | Past Pawns | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 2 | |||||||
| 30 | Past Pawns | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 3 | ||||||
| 37 | Team Voja I | 0:1 | 0 0 1 | ||||||||||
| 37 | Zeitnot Scorpions | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 1 1 3 | ||||||
| 38 | Team Voja 1800 | 1/2 | 0:1 | 0 1 1 | |||||||||
| 38 | Past Pawns | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | |||||||
| 39 | Past Pawns | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 3 | ||||||
| 40 | Past Pawns | 1:0 | 1:0 | 1:0 | +:- | 0:1 | 1:0 | 5 0 1 | |||||
| 41 | Past Pawns | 1/2 | 1/2 | =:= | 1/2 | -:+ | 0 4 1 | ||||||
| 42 | Past Pawns | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | |||||||
| 43 | Dragons-U1600 | 1:0 | 1/2 | 1/2 | 0:1 | 0:1 | 1 2 2 | ||||||
| 44 | Dragons-U1600 | 1/2 | 1:0 | 1 1 0 | |||||||||
| 46 | Dragons-U1600 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1 2 4 | ||||
| 47 | Dragons-U1600 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 1 2 3 | |||||
| 48 | Dragons-U1600 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 3 1 1 | ||||||
| 49 | Dragons-U1600 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | ||||||
| 50 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
| 51 | Dragons-U1600 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | |||||||
| 51 | Fishers of men U1400B | 0:1 | 1/2 | 1/2 | 1:0 | 1 2 1 | |||||||
| 52 | Dragons-U1600 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 3 1 2 | |||||
| 52 | Fishers of Men U1400 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 3 1 2 | |||||
| 53 | Dragons-U1600 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | |||||||
| 53 | Fishers of Men U1400B | =:= | 0:1 | 1/2 | 0:1 | 1/2 | 0 3 2 | ||||||
| 54 | Dragons-U1600 | 1/2 | 1:0 | 0:1 | 1 1 1 | ||||||||
| 54 | Dragons-U1400 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 4 2 2 | |||
| 55 | Dragons-U1600 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 3 | ||||||
| 55 | Dragons-U1400 | +:- | 0:1 | 1:0 | 1:0 | 1/2 | 3 1 1 | ||||||
| 56 | Dragons-U1600 | +:- | =:= | 1/2 | 1:0 | +:- | 0:1 | 3 2 1 | |||||
| 56 | Dragons-U1400 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 1 | ||||||
| 57 | Dragons-U1600 | 0:1 | 0:1 | +:- | 1:0 | 0:1 | 0:1 | 2 0 4 | |||||
| 57 | Dragons-U1400 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||||||
| 58 | Dragons-U1600 | 0:1 | 0:1 | -:+ | 0:1 | 1:0 | 0:1 | 1 0 5 | |||||
| 58 | Dragons-U1400 | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 3 | ||||||
| 59 | Dragons-U1600 | 0:1 | 1:0 | 1 0 1 | |||||||||
| 59 | Dragons-U1400 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 3 | ||||||
| 60 | Dragons-U1600 | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||||||
| 60 | Dragons-U1400 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 4 0 2 | |||||
| 61 | Dragons-U1600 | 1:0 | 1/2 | 0:1 | 1 1 1 | ||||||||
| 61 | Dragons-U1400 | 1:0 | 1:0 | -:+ | i:o | 1/2 | 1:0 | 4 1 1 | |||||
| 62 | Dragons-U1600 | +:- | 1/2 | 1/2 | 0:1 | 1:0 | +:- | 3 2 1 | |||||
| 62 | Dragons-U1400 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 2 1 3 | |||||
| 63 | Dragons-U1600 | 1/2 | 0:1 | 1:0 | 1 1 1 | ||||||||
| 63 | Dragons-U1400 | 0:1 | 0:1 | 1/2 | 1/2 | 0:1 | 0 2 3 | ||||||
| 64 | Dragons-U1600 | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | =:= | 0:1 | 0:1 | 0:1 | 0:1 | 3 3 4 | |
| 64 | Dragons-U1400 | 0:1 | 1:0 | 0:1 | 1:0 | =:= | 2 1 2 | ||||||
| 65 | Dragons-U1600 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 2 1 2 | ||||||
| 65 | Dragons-U1400 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 3 0 3 | |||||
| 66 | Dragons-U1600 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | |||||||
| 66 | Dragons-U1400 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | +:- | +:- | 1/2 | 5 2 1 | |||
| Grand Totals | 118 59 118 | ||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||
| Won | Drawn | Lost | |||||||||||
| Played Games | 108 | 53 | 115 | ||||||||||
| Set Games | 1 | 6 | 0 | ||||||||||
| Forfeited Games | 9 | 3 | |||||||||||
| Total Games: 295 | Forfeit Rate: 1% | ||||||||||||
	Select another player:
	
