League History for RES2002
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 15 | Pawnmates | 1:0 | 0:1 | =:= | 1 1 1 | |||
| 16 | Pawnmates | 1:0 | 1:0 | 0:1 | -:+ | o:i | 0:1 | 2 0 4 |
| Grand Totals | 3 1 5 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 3 | 0 | 3 | |||||
| Set Games | 0 | 1 | 1 | |||||
| Forfeited Games | 0 | 1 | ||||||
| Total Games: 9 | Forfeit Rate: 11.1% | |||||||
Select another player:
