League History for RobertBuice
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
| 53 | Hastings | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | ||||||
| 54 | Hastings | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 3 | |||||
| 55 | Hastings | 0:1 | 1:0 | 0:1 | +:- | 2 0 2 | ||||||
| 56 | Hastings | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | ||||
| 57 | Hastings | 1/2 | 0:1 | 0:1 | -:+ | 0 1 3 | ||||||
| 58 | Hastings | +:- | 1/2 | 1/2 | 1 2 0 | |||||||
| 59 | Hastings | 0:1 | 1:0 | 0:1 | -:+ | 1:0 | 2 0 3 | |||||
| 60 | DHLC CC&T U1400 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | |||||
| 60 | Hastings | 1:0 | =:= | 0:1 | 1 1 1 | |||||||
| 61 | Hastings | +:- | 0:1 | 1:0 | +:- | i:o | 0:1 | 4 0 2 | ||||
| 62 | DHLC CC&T U1600 | 0:1 | 0:1 | 0 0 2 | ||||||||
| 62 | Hastings | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | ||||||
| 63 | Hastings | 1:0 | 1:0 | 0:1 | +:- | 0:1 | 0:1 | 3 0 3 | ||||
| 64 | Hastings | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||||
| 65 | Hastings | 0:1 | 1:0 | 1:0 | 2 0 1 | |||||||
| 66 | Hastings | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||||
| 67 | Hastings | 0:1 | -:+ | 1:0 | 1 0 2 | |||||||
| 68 | Hastings | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 3 | |||||
| 69 | Hastings | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
| 70 | Hastings | 0:1 | 0 0 1 | |||||||||
| 71 | Hastings | 0:1 | 1/2 | -:+ | 0 1 2 | |||||||
| 72 | Hastings | 0:1 | 1:0 | 0:1 | i:o | 2 0 2 | ||||||
| 73 | Hastings | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 2 | ||||
| 74 | Hastings | -:+ | 0:1 | 1/2 | 0 1 2 | |||||||
| 75 | Hastings | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 2 1 3 | ||||
| 77 | Hastings | -:+ | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 4 | ||||
| Grand Totals | 39 10 62 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 32 | 9 | 56 | |||||||||
| Set Games | 2 | 1 | 0 | |||||||||
| Forfeited Games | 5 | 6 | ||||||||||
| Total Games: 111 | Forfeit Rate: 5.4% | |||||||||||
Select another player:
