League History for RobertStephen
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total | 
| 60 | Tenacity | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 1 3 | |
| 61 | Mate on the Horizon A | 1:0 | 0:1 | 1 0 1 | |||||
| 61 | Tenacity | +:- | =:= | 1/2 | 0:1 | 0:1 | 1:0 | 2 2 2 | |
| 62 | Chess 2000 | 0:1 | 1:0 | 0:1 | 1:0 | =:= | 2 1 2 | ||
| 63 | ChessDream | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | -:+ | 3 2 1 | |
| 63 | Asesinos de los Reyes | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |
| 64 | ChessDream | i:o | 0:1 | 0:1 | 1:0 | 1/2 | -:+ | 2 1 3 | |
| Grand Totals | 16 7 14 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 14 | 5 | 12 | ||||||
| Set Games | 1 | 2 | 0 | ||||||
| Forfeited Games | 1 | 2 | |||||||
| Total Games: 37 | Forfeit Rate: 5.4% | ||||||||
	Select another player:
	
