League History for Scorpius
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 68 | E.N. Crazy Chess | 0:1 | -:+ | 0:1 | 0:1 | 1:0 | 1 0 4 | ||
| 69 | E.N. Crazy Chess | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 1 |
| 70 | E.N. Crazy Chess | 0:1 | -:+ | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 6 |
| 71 | E.N. Crazy Chess | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 1 | ||
| 72 | E.N. Crazy Chess | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 3 | ||
| 73 | E.N. Crazy Chess | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 2 2 1 | ||
| 74 | E.N. Crazy Chess | 1/2 | 0:1 | 0:1 | -:+ | 0 1 3 | |||
| 75 | E.N. Crazy Chess | 0:1 | -:+ | 0:1 | 0 0 3 | ||||
| 76 | E.N. Crazy Chess | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 1 3 | |
| 77 | Cooler Dreams | 1:0 | 1/2 | -:+ | 1:0 | +:- | -:+ | 3 1 2 | |
| 77 | Hastings | 0:1 | 1:0 | -:+ | 1:0 | 1/2 | 0:1 | 2 1 3 | |
| Grand Totals | 22 7 30 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 21 | 7 | 23 | ||||||
| Set Games | 0 | 0 | 0 | ||||||
| Forfeited Games | 1 | 7 | |||||||
| Total Games: 59 | Forfeit Rate: 11.9% | ||||||||
Select another player:
