League History for SirIvanhoe
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total | 
| 48 | Knights of Ni | 1/2 | 0:1 | 1/2 | 1/2 | 1/2 | +:- | 1 4 1 | |||
| 49 | Knights of Ni | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 4 3 0 | ||
| 50 | Don't Throw in the Tal | 0:1 | 0:1 | 0 0 2 | |||||||
| 50 | Knights of Ni | 1:0 | 1:0 | 1/2 | i:o | 1/2 | 0:1 | 3 2 1 | |||
| 51 | Don't Throw in the Tal | 0:1 | 0 0 1 | ||||||||
| 51 | Knights of Ni | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 3 | |||
| 51 | Knights of the Square Board | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 4 | |||
| 52 | Knights of Ni | 1/2 | 1/2 | 1/2 | 0:1 | 1:0 | 1 3 1 | ||||
| 52 | Knights of the Square Board | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0 3 3 | |||
| 53 | Knights of Ni | 1/2 | 1/2 | 1:0 | 1/2 | 1 3 0 | |||||
| 53 | Knights of the Square Board | 1/2 | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | 1 5 0 | |||
| 54 | Knights of Ni | i:o | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 3 4 0 | ||
| 55 | King Pawn and Rook U1800 | 0:1 | 1/2 | 0:1 | 1/2 | 0 2 2 | |||||
| 55 | Knights of Ni | 0:1 | 0:1 | 1/2 | 1/2 | =:= | 1:0 | 1 3 2 | |||
| 56 | King Pawn and Rook U1800 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | |||||
| 56 | Knights of Ni | 0:1 | 0:1 | 1/2 | 0 1 2 | ||||||
| 56 | Knights of the Square Board | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 3 2 2 | ||
| 57 | King Pawn and Rook U1800 | 1/2 | +:- | 0:1 | 0:1 | 1 1 2 | |||||
| 57 | Knights of Ni | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 2 | ||||
| 57 | King Pawn and Rook U1400 | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 1 2 2 | ||||
| 58 | Knights of Ni | 1/2 | +:- | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 3 2 2 | ||
| 58 | King Pawn and Rook U1400 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 4 1 2 | ||
| 59 | Knights of Ni | +:- | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 4 4 1 | 
| 59 | King Pawn and Rook U1400 | 0:1 | 1:0 | 1/2 | 1/2 | 1 2 1 | |||||
| 60 | Knights of Ni | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||
| 60 | King Pawn and Rook U1400 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 3 1 1 | ||||
| 61 | Knights of Ni | 0:1 | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 2 3 1 | |||
| 61 | King Pawn and Rook U1400 | 1/2 | 1:0 | 1/2 | 1/2 | 1:0 | +:- | 3 3 0 | |||
| 67 | DHLC CC&T U1600 | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 1/2 | 1 3 2 | |||
| 75 | DHLC CC&T U1600 | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 1 2 3 | |||
| 76 | DHLC CC&T U1600 | 1:0 | 1/2 | 1/2 | 0:1 | 1/2 | 1/2 | 1/2 | 1 5 1 | ||
| 79 | DHLC - CC&T U1400 | 0:1 | 1/2 | 1:0 | 0:1 | 1/2 | 1 2 2 | ||||
| Grand Totals | 51 71 51 | ||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
| Won | Drawn | Lost | |||||||||
| Played Games | 44 | 70 | 51 | ||||||||
| Set Games | 2 | 1 | 0 | ||||||||
| Forfeited Games | 5 | 0 | |||||||||
| Total Games: 173 | Forfeit Rate: 0% | ||||||||||
	Select another player:
	
