League History for Smart
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | Total |
| 19 | Jousting Days | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 4 1 1 | ||
| 20 | Magnum Ignotum | 0:1 | +:- | 1/2 | 1:0 | 0:1 | 0:1 | 2 1 3 | ||
| 21 | Magnum Ignotum | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 1 2 |
| 22 | Magnum Ignotum II | +:- | 1 0 0 | |||||||
| 22 | Magnum Ignotum | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | ||
| 23 | Magnum Ignotum | 0:1 | +:- | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | ||
| 24 | Magnum Ignotum U2200-A | i:o | +:- | 2 0 0 | ||||||
| 24 | Magnum Ignotum | 0:1 | 1:0 | 1:0 | +:- | 0:1 | 1:0 | 4 0 2 | ||
| 25 | Magnum Ignotum | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||
| 26 | Magnum Ignotum | 1/2 | +:- | 1/2 | 1:0 | 0:1 | 2 2 1 | |||
| 27 | Magnum Ignotum | 1/2 | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 1 3 2 | ||
| 28 | Magnum Ignotum | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | +:- | 2 1 3 | ||
| 29 | Magnum Ignotum | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 4 1 2 | |
| 30 | Magnum Ignotum | 0:1 | 1/2 | 1/2 | 1:0 | 1 2 1 | ||||
| 31 | Magnum Ignotum | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 2 2 3 | |
| 33 | Magnum Ignotum | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 4 | ||
| Grand Totals | 40 15 33 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 32 | 15 | 33 | |||||||
| Set Games | 1 | 0 | 0 | |||||||
| Forfeited Games | 7 | 0 | ||||||||
| Total Games: 88 | Forfeit Rate: 0% | |||||||||
Select another player:
