League History for Superjem
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 38 | The Peons U2200 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 1 | |||
| 39 | The Peons U2200 | o:i | 0:1 | =:= | o:i | 0:1 | 0 1 4 | ||
| 40 | Pawnage High Schoolers of IL | o:i | 0 0 1 | ||||||
| 40 | The Peons I | 1/2 | =:= | 1:0 | o:i | 1:0 | 1/2 | 2 3 1 | |
| 43 | Zwishenzugs | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 4 2 1 |
| 44 | Zwishenzugs | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | -:+ | 2 4 1 |
| 45 | Masagatsu Agatsu U2200 | 1/2 | 1:0 | 1/2 | -:+ | 1 2 1 | |||
| 46 | Masagatsu Agatsu U2200 | 1/2 | 1/2 | -:+ | 0 2 1 | ||||
| 47 | The Gambling Addicts U2200 | 0:1 | 1/2 | 1/2 | -:+ | 1/2 | 1:0 | 1 3 2 | |
| 48 | The Gambling Addicts U2200 | -:+ | 0 0 1 | ||||||
| 64 | Golden Pawns A | 0:1 | 1:0 | 1 0 1 | |||||
| 65 | Golden Pawns | -:+ | 0 0 1 | ||||||
| Grand Totals | 13 18 16 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 13 | 16 | 6 | ||||||
| Set Games | 0 | 2 | 4 | ||||||
| Forfeited Games | 0 | 6 | |||||||
| Total Games: 47 | Forfeit Rate: 12.8% | ||||||||
Select another player:
